(所得税法の一部を改正する等の法律)
法令番号: 法律第142号
公布年月日: 昭和22年11月30日
法令の形式: 法律

提案理由 (AIによる要約)

政府は、財政需要の増大に対応し収支均衡を図るため、所得税法等の改正を行うこととした。所得税については、インフレ利得者等の一定額を超える所得者に対し重課する一方、勤労所得者及び扶養親族を有する者の負担を軽減する。また、酒税・清涼飲料税・物品税・入場税等の間接税について、物価状況に応じた増徴を行う。さらに、戦災者と非戦災者との経済的格差に鑑み、戦災を免れた者に対し一回限りの特別課税として非戦災者特別税を創設する。これらの改正により、平年度で約341億4,600万円、初年度で約227億7,700万円の増収を見込んでいる。

参照した発言:
第1回国会 衆議院 財政及び金融委員会 第35号

審議経過

第1回国会

衆議院
(昭和22年11月15日)
参議院
(昭和22年11月15日)
(昭和22年11月17日)
衆議院
参議院
(昭和22年11月22日)
(昭和22年11月24日)
衆議院
(昭和22年11月25日)
参議院
(昭和22年11月25日)
衆議院
(昭和22年11月26日)
(昭和22年11月27日)
(昭和22年11月27日)
参議院
(昭和22年11月27日)
(昭和22年11月28日)
(昭和22年11月28日)
衆議院
(昭和22年12月10日)
所得税法の一部を改正する等の法律をここに公布する。
I hereby promulgate the Law concerning the Partial Admendments to the Income Tax Law and Other Laws.
御名御璽
Signed:HIROHITO, Seal of the Emperor
昭和二十二年十一月三十日
This thirtieth day of the eleventh month of the twenty-second year of Showa (November 30, 1947)
内閣総理大臣 片山哲
Prime Minister KATAYAMA Tetsu
法律第百四十二号
Law No.142
第一條 所得税法の一部を次のように改正する。
Article 1. The Income Tax Law shall be partly amended as follows.
第六條第五号を次のように改める。
Art.6, No.5 shall read as follows:
五 第九條第一項第八号に規定する所得のうち、贈與、遺贈又は相続に因り取得したもの、生命保險契約に基き死亡を原因として支拂を受けた保險金、傷害保險契約又は損害保險契約に基き支拂を受けた保險金、損害賠償に因り取得したもの、慰籍料その他これらに類するもの
5. Such incomes in the income referred to under Art.9, Par.1, Item 8, as an amount acquired in the way of donation, bequest or inheritance, an amount of insurance money paid due to death of the insured according to a life insurance contract, an amount of insurance money paid according to an injury-or non-life-insurance contract, income as acquired by the loss Compensation, consolation money and other incomes of similar natures.
第九條第一項第四号中「十分の二」を「十分の二・五」に、「六千圓」を「一萬二千五百圓」に改め、同項中第八号を第九号とし、同項第七号の次に次の一号を加える。
In Art.9, Par.1, Item 4, "20%" shall read "25%" and "6,000 yen" shall read "12,500 yen" and in Par.1 of the same Article, "Item 8" shall read "Item 9" and the following item shall be added next to Item 7:
八 前各号以外の所得で営利を目的とする繼続的行爲から生じた所得以外の一時の所得(以下一時所得という。)は、その年中の総收入金額からその收入を得るために支出した金額を控除した金額の十分の五に相當する金額
8. As to the income other than the incomes as referred to under each of the abovementioned numbers and other than the incomes arising out of consecutive actions aiming at profit makings (the income shall hereinafer be called the temporary income), gross receipts in the year less amount of expenditures required for the aquisition of the income concerned, reduced by 50%.
同條第二項中「及び讓渡所得」を「、讓渡所得及び一時所得」に改める。
In Par.2 of the same Article, "capital gains" shall read "capital gains and temporary income" .
第十條第一項及び第二項中「第八号」を「第九号」に改め、同條第三項中「第八号」を「第九号」に改め、「必要な経費」の下に「又は同項第八号に規定する收入を得るために支出した金額」を加え、同條に次の一項を加える。
In Art.10, Pars.1 and 2, "Item 8" shall read "Item 9" , in Par.3 of the same Article, "Item 8" shall read "Item 9" and "or amount of expenditures required for the acquisition of the income concerned as referred to under Item 8 of the same paragraph" shall be added next to "necessary expenditures" and the following paragraph shall be added to the same Article.
前條第一項第八号及び本條第三項に定めるものの外、一時所得の計算に關し必要な事項は、命令でこれを定める。
Necessary matters concerning the computation of capital gain shall be provided for by Ordinance;excepting the cases as designated under Par.1, Item 8 of the preceding Article.
第十三條第一項中
七萬圓を超える金額 百分の五十五
十萬圓を超える金額 百分の六十
二十萬圓を超える金額 百分の六十五
五十萬圓を超える金額 百分の七十
百萬圓を超える金額 百分の七十五
七萬圓を超える金額 百分の五十七
九萬圓を超える金額 百分の六十四
十二萬圓を超える金額 百分の六十八
十五萬圓を超える金額 百分の七十二
二十萬圓を超える金額 百分の七十六
二十五萬圓を超える金額 百分の八十
三十萬圓を超える金額 百分の八十二
五十萬圓を超える金額 百分の八十四
百萬圓を超える金額 百分の八十五
に改め、同條第二項中「前項」を「第一項」に改め、「計算した金額」の下に「(前項の規定の適用がある場合においては、同居親族の課税所得金額の合計額の百分の八十に相當する金額)」を加え、同條第一項の次に次の一項を加える。
In Art.13, Par.1,
"Exceeding 70,000 55%
100,000 60%
200,000 65%
500,000 70%
1,000,000 75%
" shall read
"Exceeding 70,000 57%
90,000 64%
120,000 58%
150,000 72%
200,000 76%
250,000 80%
300,000 82%
500,000 84%
1,000,000 85%
In Par.2 of the same Article, "the preceding paragraph" shall read "Par.1" and "(in case of the preceding paragraph, the amount equivalent to 80% of the sum total of the amount of income of the co-living families)" shall be added next to "respective taxable income" and the following paragraph shall be added next to Par.1:
前項の規定により算出した税額が課税所得金額の百分の八十に相當する金額を超える場合においては、當該超過額に相當する所得税額は、これを免除する。
In case the amount of tax as computed pursuant to the preceding paragraph is exceeding the amount equivalent to 80% of the amount of taxable income, the amount of income tax in excess of the amount concerned shall be exempted.
第十四條第一項中「二百四十圓」を「四百八十圓」に改める。
In Art.14, Par.1, "240 yen" shall read "480 yen" .
第十五條中「(同居親族については、所得金額の合計額)が五萬圓」を「が八萬圓」に改め、「命令の定めるところにより、」を削り、同條に次の二項を加える。
In Art.15, "on the income not exceeding 50,000 yen" shall read "on the income not exceeding 80,000 yen" , and "(in case of a co-living family, on the total of its income exceeding 50,000 yen)" and "as may be provided for by Ordinance" shall be deleted and the following two paragraphs shall be added to the same Article.
前項の場合において、同居親族の所得金額は、これを合算し、その総額並びに扶養親族の有無及びその数に應じ、別表第一に定める金額を求め、その金額を各ゝその所得金額に按分して、各ゝその税額を定める。
The amount of income of each number of a co-living family shall be added together for purposes of the application of the preceding paragraph, and the tax liabilities for each of the member shall be computed by allocating the amount as figured out by the Annexed Table 1 according to the total amount of income and the number of dependents, if any, to each member of the co-living family in proportion to the taxable income of respective members.
同居親族のうちに給與所得又は退職所得を有する者が二人以上あり、且つ、第十二條第五項の規定を適用したとすれば、當該所得を有する者の當該所得の金額から控除する金額の合計額が四千八百圓を超えることとなる場合における前項の同居親族の所得金額の総額は、當該所得金額の総額から當該控除金額の合計額のうち四千八百圓を超える金額を控除して計算した金額による。
In case there are two or more members in a co-living family who make the earned or retirement income, and, who, when their incomes are put together, are entitled to more than 4,800 yen deduction by virtue of Art.12, Par.5, the excess in the deductible amount over 4,800 yen shall be deducted from the sum total of the income of the co-living family, for purposes of the application of the preceding Article.
第二十一條第一項第一号中「五萬圓」を「八萬圓」に、同條第二項中「六萬圓」を「八萬圓」に改める。
In Art.21, Par.1, Item 1, "50,000 yen" shall read "80,000 yen" and in Par.2 of the same Article, "60,000 yen" shall read "80,000 yen" .
第二十六條第一項第一号中「五萬圓」を「八萬圓」に、同條第二項中「給與所得及び退職所得の收入金額(退職所得については、收入金額の十分の五に相當する金額)の合計金額が三萬圓」を「給與所得の收入金額が八萬圓(二以上の支拂者から給與所得の支拂を受ける場合又は第五項の規定により第二十一條第四項の規定を準用して同居親族についてその給與所得を合算する場合においては、三萬圓)以下又は退職所得を有する場合においては、給與所得及び退職所得の收入金額(退職所得については、收入金額の十分の五に相當する金額)の合計金額が三萬圓」に、「その他命令で定める場合」を「(命令で定める場合を除く。)」に改める。
In Art.26, Par.1, Item 1, "50,000 yen" shall read "80,000 yen" , Par.2 of the same Article shall read as follows: No return need be filed, in the case of the preceding paragraph, in case the total of the receipts from earned income does not exceed 80,000 yen (or 30,000 yen in case a taxpayer receives earned income from two or more payers or in case the return is filed under the joint signature pursuant to Par.5 by applying the provision of Art.21, Par.4) or in case total of the retirement income less 50% and the earned income does not exceed 30,000 yen unless the total of other incomes exceeds 500 yen;provided, that, this shall not hold good in cases as may be provided for by Ordinance.
第三十二條第二項中「命令で定める期限内に」を「命令の定めるところにより、命令で定める期限内に」に改める。
In Art.32, Par.2, "by the time-limit provided for by Ordinance" shall read "by the time-limit provided for by Ordinance, as prescribed by Ordinance" .
第四十條中「五萬圓」を「八萬圓」に改める。
In Art.40, "50,000 yen" shall read "80,000 yen" .
第四十五條第三項中「十日にあたる日以後に更正又は決定の通知を受けたときは、」を「十五日にあたる日以後に更正又は決定の通知をなしたときは、」に、「當該通知を受けた日」を「當該通知をなした日」に改める。
In Art.45, Par.3, "within ten days after the correction or determination" shall read "within 15 days after the correction or determination" and "after the notification of the correction or determination is received" shall read "after the notification of the correction or determination is made" .
第五十五條第一項中「三錢」を「五錢」に改める。
In Art.55, Par.1, "3 sen" shall read "5 sen" .
第五十六條 第三十七條第一項、第三十八條第一項又は第四十條乃至第四十二條の規定により所得税を徴收する義務がある者が、徴收すべき所得税を徴收しなかつた場合又は徴收した税金を納付しなかつた場合においては、その者は、徴收しなかつた所得税の税額又は納付しなかつた所得税の税額については、命令の定めるところにより、命令で定める期間に應じ、當該税額百圓につき一日十錢の割合を乘じて計算した金額に相當する税額を加算して納付しなければならない。
Art.56, In case a person who is liable to withhold the income tax by virtue of Art.37, Par.1, Art.38, Par.1 and/or Arts.40 to 42 inclusive fails to withhold the income tax due at the time of payment or fails to pay over the tax withhold within the time-limit, he shall, as prescribed by Ordinance, pay a penalty tax in addition to the tax concerned, which is computed, according to the term of time as prescribed by Ordinance, by multiplying the tax in delinquency at the rate of 10 sen per 100 yen per diem.
第三十五條第一項の規定は、前項の規定により加算する税額について、これを準用する。
The provisions of Art.35, Par.1 shall apply in respect to the amount of penalty tax as added by virtue of the preceding paragraph.
第五十七條第一項中「命令の定めるところにより、命令で定める期間に應じ、」及び「一箇月を経過するごとに」を削り、「百分の五」を「百分の二十五」に改め、但書を削る。
In Art.57, Par.1, "as prescribed by Ordinance" , shall be deleted, "5%" shall read "25%" , and "for each month elapsed" , and "according to the term of time prescribed by Ordinance;provided, that, this amount shall not exceed 50% of the tax concerned" shall be deleted.
第六十四條第一項中「命令で定める」を削り、同條第二項を削る。
In Art.64, Par.1, "as may be provided for by Ordinance" shall be deleted, and Par.2 of the same Article shall be deleted.
第六十九條第一項中「一年」を「三年」に改め、同項の次に次の一項を加える。
In Art.69, Par.1, "one year" shall read "3 years" and the following paragraph shall be added next to the same paragraph:
第三十七條第一項、第三十八條第一項又は第四十條乃至第四十二條の規定により徴收すべき所得税を徴收せず又は徴收した税金を納付しなかつた者は、これを三年以下の懲役又は徴收しなかつた税金若しくは納付しなかつた税金の三倍以下に相當する罰金若しくは科料に處する。
A person who has failed to withhold or pay over the income tax to be collected by virtue of Art.37, Par.1, Art.38, Par.1 or Arts.40 to 42 inclusive shall be imprisoned for not exceeding three years or fined or forfeit not exceeding 3 times of the tax failed to be withheld or to be paid over.
同條第二項中「前項」を「前二項」に改め、同條第三項中「第一項」の下に「又は第二項」を、「税金」の下に「又は徴收しなかつた税金若しくは納付しなかつた税金」を加える。
In Par.2 of the same Article, "preceding paragraph" shall read "preceding two paragraphs" and in Par.3 of the same Article, "or Par.2" shall be added next to "Par.1" and "or the tax failed to be withhold or to be paid over" shall be added next to "the tax" .
第七十條中「一萬圓」を「五萬圓」に改める。
In Art.70, "10,000 yen" shall read "50,000 yen" .
第七十四條中「第六十九條第一項」の下に「又は第二項」を加える。
In Art.74, "Art.69, Par.1" shall be added next to "or Par.2" .
附則第五條の次に次の一條を加える。
The following Article shall be added to Art.5 of the Supplementary Provisions:
第五條の二 公債及び社債(特別の法令により設立された法人で会社でないものの發行する債券の權利を含む。)の償還に因り受くべき差益(償還金額から發行價格を控除した金額に相當する金額をいう。)については、當分の間、所得税を課さない。
Art.5-(2). The income tax shall not be imposed, for the time being upon the amount of margin profits of bonds or corporate debentures (meaning the amount redeemed less the value of issue) to be obtained by the redemption of public bonds and corporate debentures (including the debentures issued by a juridical person, other than a company, as established by virtue of special laws or Statutes).
附則第七條中「第八号」を「第九号」に改める。
In Art.7 of the Supplementary Provisions "Item 8" shall read "Item 9" .
附則第九條の次に次の一條を加える。
The following Article shall be added next to Art.9 of the Supplementary Provisions:
第九條の二 昭和二十二年分の所得税については、第九條第一項第四号中「十分の二・五」とあるのは「十分の二・二五」、「一萬二千五百圓」とあるのは「一萬千二百五十圓」、第十四條第一項中「四百八十圓」とあるのは「三百六十圓」、第十五條第一項及び第二項中「別表第一に定める金額」とあるのは「別表第一の二に定める金額」と読み替えるものとする。
Art.9-(2). In respect to the income tax for 1947, "25%" as referred to under Art.9, Par.4, Item 1 shall read "22.5%" and "12,500 yen" shall read "11,250 yen" , "480 yen" as referred to under Art.14, Par.1 shall read "360 yen" and "Annexed Table 1" as referred to under Art.15, Pars.1 and 2, shall read"the Annexed Table 1-(2).
別表第一乃至別表第四を次のように改める。
Annexed Tables 1 to 4 inclusive shall be amended as follows:
別表第一 第十五條の規定による所得税額表
Annexed Table I. Tax Table In Accordance with Provisons of Art.15.
(一)
(1)
所得金額 扶養親族の数
0人 1人 2人 3人 4人 5人 6人 7人 8人 9人 10人
以上 未満 税額
4,900圓未満 0 0 0 0 0 0 0 0 0 0 0
4,900 5,000 20 0 0 0 0 0 0 0 0 0 0
5,000 5,100 40 0 0 0 0 0 0 0 0 0 0
5,100 5,200 60 0 0 0 0 0 0 0 0 0 0
5,200 5,300 80 0 0 0 0 0 0 0 0 0 0
5,300 5,400 100 0 0 0 0 0 0 0 0 0 0
5,400 5,500 120 0 0 0 0 0 0 0 0 0 0
5,500 5,600 140 0 0 0 0 0 0 0 0 0 0
5,600 5,700 160 0 0 0 0 0 0 0 0 0 0
5,700 5,800 180 0 0 0 0 0 0 0 0 0 0
5,800 5,900 200 0 0 0 0 0 0 0 0 0 0
5,900 6,000 220 0 0 0 0 0 0 0 0 0 0
6,000 6,100 240 0 0 0 0 0 0 0 0 0 0
6,100 6,200 260 0 0 0 0 0 0 0 0 0 0
6,200 6,300 280 0 0 0 0 0 0 0 0 0 0
6,300 6,400 300 0 0 0 0 0 0 0 0 0 0
6,400 6,500 320 0 0 0 0 0 0 0 0 0 0
6,500 6,600 340 0 0 0 0 0 0 0 0 0 0
6,600 6,700 360 0 0 0 0 0 0 0 0 0 0
6,700 6,800 380 0 0 0 0 0 0 0 0 0 0
6,800 6,900 400 0 0 0 0 0 0 0 0 0 0
6,900 7,000 420 0 0 0 0 0 0 0 0 0 0
7,000 7,100 440 0 0 0 0 0 0 0 0 0 0
7,100 7,200 460 0 0 0 0 0 0 0 0 0 0
7,200 7,300 480 0 0 0 0 0 0 0 0 0 0
7,300 7,400 500 20 0 0 0 0 0 0 0 0 0
7,400 7,500 520 40 0 0 0 0 0 0 0 0 0
7,500 7,600 540 60 0 0 0 0 0 0 0 0 0
7,600 7,700 560 80 0 0 0 0 0 0 0 0 0
7,700 7,800 580 100 0 0 0 0 0 0 0 0 0
7,800 7,900 600 120 0 0 0 0 0 0 0 0 0
7,900 8,000 620 140 0 0 0 0 0 0 0 0 0
8,000 8,200 640 160 0 0 0 0 0 0 0 0 0
8,200 8,400 680 200 0 0 0 0 0 0 0 0 0
8,400 8,600 720 240 0 0 0 0 0 0 0 0 0
8,600 8,800 760 280 0 0 0 0 0 0 0 0 0
8,800 9,000 800 320 0 0 0 0 0 0 0 0 0
9,000 9,200 840 360 0 0 0 0 0 0 0 0 0
9,200 9,400 880 400 0 0 0 0 0 0 0 0 0
9,400 9,600 920 440 0 0 0 0 0 0 0 0 0
9,600 9,800 960 480 0 0 0 0 0 0 0 0 0
9,800 10,000 1,000 520 4 0 0 0 0 0 0 0 0
10,000 10,200 1,040 560 80 0 0 0 0 0 0 0 0
10,200 10,400 1,080 600 120 0 0 0 0 0 0 0 0
10,400 10,600 1,120 640 160 0 0 0 0 0 0 0 0
10,600 10,800 1,160 680 200 0 0 0 0 0 0 0 0
10,800 11,000 1,200 720 240 0 0 0 0 0 0 0 0
11,000 11,200 1,240 760 280 0 0 0 0 0 0 0 0
11,200 11,400 1,280 800 320 0 0 0 0 0 0 0 0
11,400 11,600 1,320 840 360 0 0 0 0 0 0 0 0
11,600 11,800 1,360 880 400 0 0 0 0 0 0 0 0
11,800 12,000 1,400 920 440 0 0 0 0 0 0 0 0
Amount of Income Number of Exemptions
0 1 2 3 4 5 6 7 8 9 10
At least But less than Amount of Tax
\ \ \ \ \ \ \ \ \ \ \ \ \
4,900 0 0 0 0 0 0 0 0 0 0 0
4,900 5,000 20 0 0 0 0 0 0 0 0 0 0
5,000 5,100 40 0 0 0 0 0 0 0 0 0 0
5,100 5,200 60 0 0 0 0 0 0 0 0 0 0
5,200 5,300 80 0 0 0 0 0 0 0 0 0 0
5,300 5,400 100 0 0 0 0 0 0 0 0 0 0
5,400 5,500 120 0 0 0 0 0 0 0 0 0 0
5,500 5,600 140 0 0 0 0 0 0 0 0 0 0
5,600 5,700 160 0 0 0 0 0 0 0 0 0 0
5,700 5,800 180 0 0 0 0 0 0 0 0 0 0
5,800 5,900 200 0 0 0 0 0 0 0 0 0 0
5,900 6,000 220 0 0 0 0 0 0 0 0 0 0
6,000 6,100 240 0 0 0 0 0 0 0 0 0 0
6,100 6,200 260 0 0 0 0 0 0 0 0 0 0
6,200 6,300 280 0 0 0 0 0 0 0 0 0 0
6,300 6,400 300 0 0 0 0 0 0 0 0 0 0
6,400 6,500 320 0 0 0 0 0 0 0 0 0 0
6,500 6,600 340 0 0 0 0 0 0 0 0 0 0
6,600 6,700 360 0 0 0 0 0 0 0 0 0 0
6,700 6,800 380 0 0 0 0 0 0 0 0 0 0
6,800 6,900 400 0 0 0 0 0 0 0 0 0 0
6,900 7,000 420 0 0 0 0 0 0 0 0 0 0
7,000 7,100 440 0 0 0 0 0 0 0 0 0 0
7,100 7,200 460 0 0 0 0 0 0 0 0 0 0
7,200 7,300 480 0 0 0 0 0 0 0 0 0 0
7,300 7,400 500 20 0 0 0 0 0 0 0 0 0
7,400 7,500 520 40 0 0 0 0 0 0 0 0 0
7,500 7,600 540 60 0 0 0 0 0 0 0 0 0
7,600 7,700 650 80 0 0 0 0 0 0 0 0 0
7,700 7,800 580 100 0 0 0 0 0 0 0 0 0
7,800 7,900 600 120 0 0 0 0 0 0 0 0 0
7,900 8,000 620 140 0 0 0 0 0 0 0 0 0
8,000 8,200 640 160 0 0 0 0 0 0 0 0 0
8,200 8,400 640 160 0 0 0 0 0 0 0 0 0
8,400 8,600 720 240 0 0 0 0 0 0 0 0 0
8,600 8,800 760 280 0 0 0 0 0 0 0 0 0
8,800 9,000 800 320 0 0 0 0 0 0 0 0 0
9,000 9,200 840 360 0 0 0 0 0 0 0 0 0
9,200 9,400 880 400 0 0 0 0 0 0 0 0 0
9,400 9,600 920 440 0 0 0 0 0 0 0 0 0
9,600 9,800 960 480 0 0 0 0 0 0 0 0 0
9,800 10,000 1,000 520 40 0 0 0 0 0 0 0 0
10,000 10,200 1,040 560 80 0 0 0 0 0 0 0 0
10,200 10,400 1,080 600 120 0 0 0 0 0 0 0 0
10,400 10,600 1,120 640 160 0 0 0 0 0 0 0 0
10,600 10,800 1,160 680 200 0 0 0 0 0 0 0 0
10,800 11,000 1,200 720 240 0 0 0 0 0 0 0 0
11,000 11,200 1,240 760 280 0 0 0 0 0 0 0 0
11,200 11,400 1,280 800 320 0 0 0 0 0 0 0 0
11,400 11,600 1,320 840 360 0 0 0 0 0 0 0 0
11,600 11,800 1,360 880 400 0 0 0 0 0 0 0 0
11,800 12,000 1,400 929 440 0 0 0 0 0 0 0 0
(二)
(2)
所得金額 扶養親族の数
0人 1人 2人 3人 4人 5人 6人 7人 8人 9人 10人
以上 未満 税額
12,000 12,200 1,440 960 480 0 0 0 0 0 0 0 0
12,200 12,400 1,480 1,000 520 40 0 0 0 0 0 0 0
12,400 12,600 1,520 1,040 560 80 0 0 0 0 0 0 0
12,600 12,800 1,560 1,080 600 120 0 0 0 0 0 0 0
12,800 13,000 1,600 1,120 640 160 0 0 0 0 0 0 0
13,000 13,200 1,640 1,160 680 200 0 0 0 0 0 0 0
13,200 13,400 1,680 1,200 720 240 0 0 0 0 0 0 0
13,400 13,600 1,720 1,240 760 280 0 0 0 0 0 0 0
13,600 13,800 1,760 1,280 800 320 0 0 0 0 0 0 0
13,800 14,000 1,800 1,320 840 360 0 0 0 0 0 0 0
14,000 14,200 1,840 1,360 880 400 0 0 0 0 0 0 0
14,200 14,400 1,880 1,400 920 440 0 0 0 0 0 0 0
14,400 14,600 1,920 1,440 960 480 0 0 0 0 0 0 0
14,600 14,800 1,960 1,480 1,000 520 40 0 0 0 0 0 0
14,800 15,000 2,000 1,520 1,040 560 80 0 0 0 0 0 0
15,000 15,200 2,050 1,570 1,090 610 130 0 0 0 0 0 0
15,200 15,400 2,100 1,620 1,140 660 180 0 0 0 0 0 0
15,400 15,600 2,150 1,670 1,190 710 230 0 0 0 0 0 0
15,600 15,800 2,200 1,720 1,240 760 280 0 0 0 0 0 0
15,800 16,000 2,250 1,770 1,290 810 330 0 0 0 0 0 0
16,000 16,200 2,300 1,820 1,340 860 380 0 0 0 0 0 0
16,200 16,400 2,350 1,870 1,390 910 430 0 0 0 0 0 0
16,400 16,600 2,400 1,920 1,440 960 480 0 0 0 0 0 0
16,600 16,800 2,450 1,970 1,490 1,010 530 50 0 0 0 0 0
16,800 17,000 2,500 2,020 1,540 1,060 580 100 0 0 0 0 0
17,000 17,200 2,550 2,070 1,590 1,110 630 150 0 0 0 0 0
17,200 17,400 2,600 2,120 1,640 1,160 680 200 0 0 0 0 0
17,400 17,600 2,650 2,170 1,690 1,210 730 250 0 0 0 0 0
17,600 17,800 2,700 2,220 1,740 1,260 780 300 0 0 0 0 0
17,800 18,000 2,750 2,270 1,790 1,310 830 350 0 0 0 0 0
18,000 18,200 2,800 2,320 1,840 1,360 880 400 0 0 0 0 0
18,200 18,400 2,850 2,370 1,890 1,410 930 450 0 0 0 0 0
18,400 18,600 2,900 2,420 1,940 1,460 980 500 20 0 0 0 0
18,600 18,800 2,950 2,470 1,990 1,510 1,030 550 70 0 0 0 0
18,800 19,000 3,000 2,520 2,040 1,560 1,080 600 120 0 0 0 0
19,000 19,200 3,050 2,570 2,090 1,610 1,130 650 170 0 0 0 0
19,200 19,400 3,100 2,620 2,140 1,660 1,180 700 220 0 0 0 0
19,400 19,600 3,150 2,670 2,190 1,710 1,230 750 270 0 0 0 0
19,600 19,800 3,200 2,720 2,240 1,760 1,280 800 320 0 0 0 0
19,800 20,000 3,250 2,770 2,290 1,810 1,330 850 370 0 0 0 0
20,000 20,200 3,310 2,830 2,350 1,870 1,390 910 430 0 0 0 0
20,200 20,400 3,370 2,890 2,410 1,930 1,450 970 490 10 0 0 0
20,400 20,600 3,430 2,950 2,470 1,990 1,510 1,030 550 70 0 0 0
20,600 20,800 3,490 3,010 2,530 2,050 1,570 1,090 610 130 0 0 0
20,800 21,000 3,550 3,070 2,590 2,110 1,630 1,150 670 190 0 0 0
21,000 21,200 3,610 3,130 2,650 2,170 1,690 1,210 730 250 0 0 0
21,200 21,400 3,670 3,190 2,710 2,230 1,750 1,270 790 310 0 0 0
21,400 21,600 3,730 3,250 2,770 2,290 1,810 1,330 850 370 0 0 0
21,600 21,800 3,790 3,310 2,830 2,350 1,870 1,390 910 430 0 0 0
21,800 22,000 3,850 3,370 2,890 2,410 1,930 1,450 970 490 10 0 0
Amount of Income Number of Exemptions
0 1 2 3 4 5 6 7 8 9 10
At least But less than Amount of Tax
\ \ \ \ \ \ \ \ \ \ \ \ \
12,000 12,200 1,440 960 480 0 0 0 0 0 0 0 0
12,200 12,400 1,480 1,000 520 40 0 0 0 0 0 0 0
12,400 12,600 1,520 1,040 560 80 0 0 0 0 0 0 0
12,600 12,800 1,560 1,080 600 120 0 0 0 0 0 0 0
12,800 13,000 1,600 1,120 640 160 0 0 0 0 0 0 0
13,000 13,200 1,640 1,160 680 200 0 0 0 0 0 0 0
13,200 13,400 1,680 1,200 720 240 0 0 0 0 0 0 0
13,400 13,600 1,720 1,240 760 280 0 0 0 0 0 0 0
13,600 13,800 1,760 1,280 800 320 0 0 0 0 0 0 0
13,800 14,000 1,800 1,320 840 360 0 0 0 0 0 0 0
14,000 14,200 1,840 1,360 880 400 0 0 0 0 0 0 0
14,200 14,400 1,880 1,400 920 440 0 0 0 0 0 0 0
14,400 14,600 1,920 1,440 960 480 0 0 0 0 0 0 0
14,600 14,800 1,960 1,480 1,000 520 40 0 0 0 0 0 0
14,800 15,000 2,000 1,520 1,040 560 80 0 0 0 0 0 0
15,000 15,200 2,050 1,570 1,090 610 130 0 0 0 0 0 0
15,200 15,400 2,100 1,620 1,140 660 180 0 0 0 0 0 0
15,400 15,600 2,150 1,670 1,190 710 230 0 0 0 0 0 0
15,600 15,800 2,200 1,720 1,240 760 280 0 0 0 0 0 0
15,800 16,000 2,250 1,770 1,290 810 330 0 0 0 0 0 0
16,000 16,200 2,300 1,820 1,340 860 380 0 0 0 0 0 0
16,200 16,400 2,350 1,780 1,390 910 430 0 0 0 0 0 0
16,400 16,600 2,400 1,920 1,440 960 480 0 0 0 0 0 0
16,600 16,800 2,450 1,970 1,490 1,010 530 50 0 0 0 0 0
16,800 17,000 2,500 2,020 1,540 1,060 580 100 0 0 0 0 0
17,000 17,200 2,550 2,070 1,500 1,110 630 150 0 0 0 0 0
17,200 17,400 2,600 2,120 1,640 1,160 680 200 0 0 0 0 0
17,400 17,600 2,650 2,170 1,690 1,210 730 250 0 0 0 0 0
17,600 17,800 2,700 2,220 1,740 1,260 780 300 0 0 0 0 0
17,800 18,000 2,750 2,270 1,790 1,310 830 350 0 0 0 0 0
18,000 18,200 2,800 2,320 1,840 1,360 880 400 0 0 0 0 0
18,200 18,400 2,850 2,370 1,890 1,410 930 450 0 0 0 0 0
18,400 18,600 2,900 2,420 1,940 1,460 980 500 20 0 0 0 0
18,600 18,800 2,950 2,470 1,990 1,510 1,030 550 70 0 0 0 0
15,800 19,000 3,000 2,520 2,040 1,560 1,080 600 120 0 0 0 0
19,000 19,200 3,050 2,570 2,090 1,610 1,130 650 170 0 0 0 0
19,200 19,400 3,100 2,620 2,140 1,660 1,180 700 220 0 0 0 0
19,400 19,600 3,150 2,670 2,190 1,710 1,230 750 270 0 0 0 0
19,600 19,800 3,200 2,720 2,240 1,760 1,280 800 320 0 0 0 0
19,800 20,000 3,250 2,770 2,290 1,810 1,330 850 370 0 0 0 0
20,000 20,200 3,310 2,830 2,350 1,870 1,390 910 430 0 0 0 0
20,200 20,400 3,370 2,890 2,410 1,930 1,450 970 490 10 0 0 0
20,400 20,600 3,430 2,950 2,470 1,990 1,510 1,030 550 70 0 0 0
20,600 20,800 3,490 3,010 2,530 2,050 1,570 1,090 610 130 0 0 0
20,800 21,000 3,550 2,070 2,590 2,110 1,630 1,150 670 190 0 0 0
21,000 21,200 3,610 3,130 2,650 2,170 1,690 1,210 730 250 0 0 0
21,200 21,400 3,670 3,190 2,710 2,230 1,750 1,270 790 310 0 0 0
21,400 21,600 3,730 3,250 2,770 2,290 1,810 1,330 850 370 0 0 0
21,600 21,800 3,790 3,310 2,830 2,350 1,870 1,390 910 430 0 0 0
21,800 22,000 3,850 3,370 2,890 2,410 1,930 1,450 970 490 10 0 0
(三)
(3)
所得金額 扶養親族の数
0人 1人 2人 3人 4人 5人 6人 7人 8人 9人 10人
以上 未満 税額
22,000 22,200 3,910 3,430 2,950 2,470 1,990 1,510 1,030 550 70 0 0
22,200 22,400 3,970 3,490 3,010 2,530 2,050 1,570 1,090 610 130 0 0
22,400 22,600 4,030 3,550 3,070 2,590 2,110 1,630 1,150 670 190 0 0
