国有鉄道運賃法
法令番号: 法律第112号
公布年月日: 昭和23年7月7日
法令の形式: 法律

改正対象法令

提案理由 (AIによる要約)

終戦後の物価・賃金高騰により国有鉄道は2度の運賃改正を行ったが、インフレ抑制のため値上げを抑えた結果、昭和21、22年度に多額の損失が発生した。さらなる物価改訂・賃金水準引上げにより、国鉄収支の懸隔は企業の根本原則を失うだけでなく、国家財政の健全性も危うくなる。そのため、貨物・旅客運賃を現行の約3.5倍に引き上げることを決定した。なお、経営合理化として人員約6万人削減、修繕費・物件費等約60億円の節減を行い、雑収入約10億円を計上する等の措置を講じる。

参照した発言:
第2回国会 衆議院 運輸及び交通委員会財政及び金融委員会連合審査会 第1号

審議経過

第2回国会

衆議院
参議院
衆議院
参議院
(昭和23年6月14日)
衆議院
参議院
(昭和23年6月16日)
衆議院
参議院
(昭和23年6月17日)
衆議院
参議院
(昭和23年6月21日)
衆議院
参議院
(昭和23年6月22日)
衆議院
参議院
衆議院
(昭和23年7月2日)
参議院
(昭和23年7月4日)
衆議院
(昭和23年7月5日)
参議院
(昭和23年7月5日)
國有鉄道運賃法をここに公布する。
I hereby promulgate the Law governing Japanese Government Railways Fares and Chages.
御名御璽
Signed:HIROHITO, Seal of the Emperor
昭和二十三年七月七日
This seventh day of the seventh month of the twenty third year of Showa (July 7, 1948)
内閣総理大臣 芦田均
Prime Minister ASHIDA Hitoshi
法律第百十二号
Law No.112
國有鉄道運賃法
Law Governing Japanese Government Railways Fares and Charges
(総則)
(General Provisions)
第一條 國有鉄道(國有鉄道に関連する國営船舶を含む。)における旅客運賃及び貨物運賃並びにこれに関連する運賃及び料金は、この法律の定めるところによる。
Article 1. Passenger fares and freight rates, together with rates, fares and charges related thereto (in the railways and ferry services) of the Japanese National Railways, shall be established and maintained pursuant to the provisions of this Law.
2 前項の運賃及び料金は、左の原則によつてこれを定める。
The fares, rates and charges specified in the preceding paragraph shall be established upon the principle that such fares, rates and charges should:
一 公正妥当なものであること。
1. Be just and reasonable;
二 原價を償うものであること。
2. Cover the cost of the service rendered;
三 産業の発達に資すること。
3. Promote indusrty;
四 賃金及び物價の安定に寄與すること。
4. Assist in stabilization of wages and prices.
(旅客運賃)
(Passenger Fares and Charges)
第二條 旅客運賃は、普通旅客運賃及び定期旅客運賃とする。
Article 2. Passenger fares shall be established for two categories, namely, those for single trip ticket and those for season or commuter tickets.
2 旅客運賃の等級は、一等、二等及び三等とする。
The fares for single trip tickets shall be for first, second and third class service.
(鉄道の普通旅客運賃)
(Ordinary Passenger Fares)
第三條 鉄道の普通旅客運賃は、左の各号の定めるところによる。
Article 3. The ordinary passenger fares shall be established in accordance with the following items:
一 三等の賃率は、営業キロ一キロメートルごとに、百五十キロメートルまでは九十銭、百五十キロメートルをこえる部分は六十五銭とする。
1. The fares for third class service shall be 1 yen 45 sen per operated kilometer to and including 150 km. and 1 yen 5 sen per kilometer for distances exceeding 150 kilometers.
二 二等の運賃は三等の三倍、一等の運賃は三等の六倍の額とする。
2. Second class fares shall be three times third class fares, and first class fares six times third class fares.
(航路の旅客運賃)
(Ferry Passenger Service)
第四條 航路の普通旅客運賃は、別表第一の通りとする。
Article 4. The ordinary passenger fares for ferry service shall be as shown in Table I, annexed hereto.
(定期旅客運賃)
(Fares for Season Tickets)
第五條 定期旅客運賃は、左の各号の規定に從い、運輸大臣がこれを定める。
Article 5. Fares for season or commuter tickets shall be decided by the Japanese National Railways in accordance with the provisions of the following items:
一 通用期間一箇月又は三箇月の定期旅客運賃は、普通旅客運賃の百分の五十に相当する額をこえることができない。
1. Fares for season or commuter tickets of one or three months duration shall be calculated on the basis of not more than 50 per cent of the corresponding single ticket fare.
二 通用期間六箇月の定期旅客運賃は、普通旅客運賃の百分の四十に相当する額をこえることができない。
2. Fares for season or commuter tickets of six months duration shall be calculated on the basis of not more than 40 per cent of the corresponding single ticket fare.
(急行及び準急行料金)
(Express and Semi-Express)
第六條 急行料金及び準急行料金は、別表第二の通りとする。
Article 6. Fares and charges for limited express express and semi-express service shall be as shown in Table II, annexed hereto.
(貨物運賃)
(Freight Rates and Charges)
第七條 貨物運賃は、車扱貨物運賃及び小口扱貨物運賃とする。
Article 7. Rates and charges for freight service shall be of two classes, namely, those for carload shipments and those for less-than-carload shipments.
2 車扱貨物運賃は、貨物等級表の等級に從い、別表第三の賃率による。
The rates and charges for carload shipments, classified according to the provisions of the "Freight Classification Table" effective at time of shipment, shall be as shown in Table III, annexed hereto.
3 小口扱貨物運賃は、車扱貨物運賃の賃率を参しやくして運輸大臣の定める賃率による。
Rates and charges for less-than-carload shipments shall be established by the Japanese National Ryo after taking into consideration the freight rates and charges for carload Shipment.
(運賃料金の軽微な変更)
(Slight Charges in Fares Rates and Charges)
第八條 全体として國有鉄道の総收入に著しい影響を及ぼすことがない運賃又は料金の軽微な変更は、運輸大臣がこれを行うことができる。
Article 8. Changes in fares, rates and charges for services rendered by the Japanese National Railways, which are of a routine character not materially affecting the gross income or revenue of Japanese National Railway as a whole, shall be made by the Japanese National Railways.
(委任規定)
(Mandatory Provisions)
第九條 この法律に定めるものの外、旅客又は貨物の運送に関連する運賃及び料金並びにこの法律に定める賃率の適用に関する細目は、運輸大臣がこれを定める。但し、鉄道営業法(明治三十三年法律第六十五号)の規定の適用を妨げない。
Article 9. The fares, rates and charges for transportation of passengers and freight shipments other than stipulated in this Law, and detailed procedure concerning enforcement of passenger fores, freight rates and charges stipulated in this Law shall be decided by the Japanese National Railways. The provisions of the present Article, however, shall not be interpreted as interfering with the enforcement of the provisions of the Railway Business Law (Law No.65 of 1900).
附 則
Supplementary Provisions:
第十條 この法律の施行期日は、公布の日から二十日をこえない期間内において、各規定につき政令でこれを定める。
Article 10. The enforcement date of this Law shall be decided upon Txtile regard to each provision, by Cabinet Order within the period of twenty days as from the day of its promulgation.
第十一條 鉄道営業法の一部を次のように改正する。
Article 11. The Railway Business Law shall be partly as follows:
第三條第二項中「運賃」の上に「國有鉄道以外ノ鉄道ノ」を加え、「一月」を「七日」に改める。
In Article 3, paragraph 2, the words "of railways other than the Government railways" shall be added, after the words "fares and rates" and the words "one month" shall read "seved days."
第十二條 昭和二十年勅令第五百四十二号ポツダム宣言受諾に伴い発する命令に関する件に基く鉄道営業法第三條第二項の規定の適用除外に関する政令(昭和二十二年政令第百十三号)は、これを廃止する。
Article 12. Cabinet Order concerning the exemption from application of the provisions of Article 3, paragraph 2 of the Railway Operation Law (Cabinet Order No.113 of 1947) under Imerial Ordinance No.452 of 1945 issued in accordance with the acceptance of the Potsdam Declaration shall be adolished.
別表第一
Annexed Table I.
第四條の規定による航路普通旅客運賃表
Ferry line passenger fares under the provisions of Art.4
航路別 三等運賃 二等運賃 一等運賃
青森 函館 100 300 800
宇野 高松 18 55
仁方 堀江 65 195
宮島口 宮島 3
大畠 小松港 5
下関 門司港 5
Section 3rd class 2nd class 1st class
別表第二
Annexed Table II.
第六條の規定による急行料金表
Express train charges under the Provisions of Art.6
種別 地帶別 三等料金 二等料金 一等料金
急行料金
600キロメートルまで 130 260 390
1200キロメートルまで 190 380 570
1201キロメートル以上 250 500 750
準急行料金
600キロメートルまで 65 130 195
1200キロメートルまで 95 190 285
1201キロメートル以上 125 250 375
別表 第三第七條の規定による車扱貨物賃率表
Annexed Table III Tariff for C. L. consignments in accordonce with the provisions of Art.7
(一) 
 
(一グラムトンについて)
等級 10 11
キロ程
キロメートルまで
10 95 73 55 44 38 37 33 29 26 23 21
20 127 97 74 59 51 49 44 39 35 31 27
30 160 122 93 74 64 61 55 48 44 39 34
40 192 146 112 89 77 73 66 58 53 46 41
50 224 171 130 103 90 86 77 68 61 54 48
60 256 195 149 118 103 98 88 77 70 62 55
70 289 220 168 133 116 110 99 87 79 70 62
80 321 244 186 148 129 122 109 97 88 77 68
90 353 269 205 163 142 135 120 106 96 85 75
100 385 293 224 178 154 147 131 116 105 93 82
120 422 321 245 195 169 161 144 127 115 102 90
140 459 349 267 212 184 175 157 138 125 111 98
160 496 377 288 229 199 189 169 149 135 120 106
180 533 406 310 246 214 203 182 160 145 128 113
200 570 434 331 263 228 217 194 171 156 137 121
220 607 462 353 280 243 231 207 183 166 146 129
240 644 490 374 297 258 245 219 194 176 155 137
260 681 518 395 314 273 259 232 205 186 164 145
280 718 546 417 331 288 273 245 216 196 173 153
300 755 574 438 348 302 287 257 227 206 182 161
320 792 602 460 365 317 301 270 238 216 191 168
340 829 631 481 382 332 316 282 249 226 199 176
360 866 659 503 399 347 330 295 260 236 208 184
380 903 687 524 416 362 344 308 271 246 217 192
400 940 715 546 433 376 358 320 282 256 226 200
420 974 740 565 448 390 370 331 293 265 234 207
440 1007 766 585 464 403 383 343 303 274 242 214
460 1041 791 604 479 417 396 354 313 284 250 221
480 1074 817 623 495 430 409 366 323 293 258 228
500 1108 842 643 510 443 421 377 333 302 266 235
(Per ton)
10 95 73 55 44 38 37 33 29 26 23 21
20 127 97 74 59 51 49 44 39 35 31 27
30 160 122 93 74 64 61 55 48 44 39 74
40 192 146 112 89 77 73 66 58 53 46 41
50 224 171 130 103 90 86 77 68 61 54 48
60 256 195 149 118 103 98 88 77 70 62 55
70 289 220 168 133 116 110 99 817 79 70 62
80 321 224 186 148 129 122 109 97 88 77 68
90 353 269 205 163 142 135 120 106 96 85 75
100 385 293 224 178 154 147 131 116 105 93 82
120 442 321 245 195 169 161 144 127 115 102 90
140 459 349 267 212 184 175 157 138 125 111 98
160 496 377 288 229 199 189 169 149 135 120 106
180 533 406 310 246 214 203 182 160 145 128 113
200 570 434 331 263 228 217 194 171 156 137 121
220 607 462 353 280 243 231 207 183 166 146 129
240 644 490 374 297 258 245 219 194 176 155 137
260 681 518 395 314 273 259 232 205 186 164 145
280 718 546 417 331 288 273 245 216 196 173 153
300 755 574 438 348 302 287 257 227 206 182 161
320 792 602 460 365 317 301 270 238 216 191 168
340 829 631 481 382 332 316 282 249 226 199 176
360 866 659 503 399 347 330 295 260 236 208 184
380 903 687 524 416 362 344 308 271 246 217 192
400 940 715 546 433 376 358 320 282 256 226 200
420 974 740 565 448 390 370 331 293 265 234 207
440 1,007 766 585 464 403 383 343 303 274 242 214
460 1,041 791 604 479 417 396 354 313 284 250 221
480 1,074 817 623 495 430 409 366 323 265 258 228
500 1,108 842 643 510 443 421 377 333 302 266 225
(二) 
 
等級 10 11
キロ程
キロメートルまで
550 1192 906 691 548 477 453 406 358 325 286 253
600 1275 969 740 587 510 485 434 383 347 306 271
650 1359 1033 789 626 544 517 462 408 370 327 289
700 1443 1097 837 664 577 549 491 433 393 347 306
750 1527 1160 886 703 611 580 519 458 416 367 324
800 1610 1224 934 741 644 612 548 483 438 387 342
850 1694 1288 983 780 678 644 576 509 461 407 360
900 1778 1351 1031 818 711 676 605 534 484 427 377
950 1862 1415 1080 857 745 708 633 559 507 447 395
1000 1945 1479 1129 895 778 740 662 584 530 467 413
1100 2113 1606 1226 972 845 803 719 634 575 507 448
1200 2280 1733 1323 1049 912 867 776 684 621 548 484
1300 2448 1861 1420 1126 979 931 833 735 666 588 519
1400 2615 1988 1517 1203 1046 994 890 785 712 628 555
1500 2783 2115 1614 1280 1113 1058 947 835 757 668 590
1600 2950 2242 1711 1357 1180 1121 1003 885 803 708 626
1700 3118 2370 1809 1435 1247 1185 1060 936 848 749 661
1800 3285 2497 1906 1512 1314 1249 1117 986 894 789 697
1900 3453 2624 2003 1589 1381 1312 1174 1036 940 829 732
2000 3620 2752 2100 1666 1448 1376 1231 1086 985 869 768
2100 3788 2879 2197 1743 1515 1440 1288 1137 1031 909 803
2200 3955 3006 2294 1820 1582 1503 1345 1187 1076 950 839
2300 4123 3134 2392 1897 1649 1567 1402 1237 1122 990 874
2400 4290 3261 2489 1974 1716 1631 1459 1287 1167 1030 910
2500 4458 3388 2586 2051 1783 1694 1516 1338 1213 1070 945
2600 4625 3515 2683 2128 1850 1758 1573 1388 1258 1110 981
2700 4793 3643 2780 2205 1917 1822 1630 1438 1304 1151 1017
2800 4960 3770 2877 2282 1984 1885 1687 1488 1350 1191 1052
2900 5128 3897 2974 2359 2051 1949 1744 1539 1395 1231 1088
3000 5295 4025 3072 2436 2118 2013 1801 1589 1441 1271 1123
以上100キロメートルまで増すごとに 167 128 98 77 67 64 57 50 46 40 35
550 1,192 906 691 548 477 453 406 358 325 286 253
600 1,275 969 740 587 510 485 434 383 347 306 271
650 1,359 1,033 789 626 544 517 462 408 370 327 289
700 1,443 1,097 837 664 577 549 491 433 393 347 306
750 1,527 1,160 886 703 611 580 519 458 416 367 324
800 1,610 1,224 934 741 644 612 548 483 438 387 342
850 1,694 1,288 983 760 678 644 576 509 461 407 365
900 1,788 1,351 1,031 818 711 676 605 534 484 427 377
950 1,862 1,415 1,080 857 745 708 633 559 507 447 395
1,000 1,945 1,479 1,129 895 778 740 662 584 530 467 413
1,100 2,113 1,606 1,226 972 845 803 719 634 575 507 448
1,200 2,280 1,733 1,323 1,049 912 867 776 684 621 548 484
1,300 2,448 1,861 1,420 1,126 979 931 833 735 666 588 519
1,400 2,615 1,988 1,517 1,203 1,046 994 890 785 712 628 555
1,500 2,783 2,115 1,614 1,280 1,113 1,058 947 835 757 668 590
1,600 2,950 2,242 1,711 1,357 1,180 1,121 1,003 883 803 708 626
1,700 3,118 2,370 1,809 1,435 1,247 1,185 1,060 936 848 749 661
1,800 3,285 2,497 1,906 1,512 1,314 1,249 1,117 986 894 789 697
1,900 3,453 2,624 2,003 1,589 1,381 1,312 1,174 1,036 940 829 732
2,000 3,620 2,752 2,100 1,666 1,448 1,376 1,231 1,086 985 869 768
2,100 3,788 2,879 2,197 1,743 1,515 1,440 1,288 1,137 1,031 909 803
2,200 3,955 3,006 2,294 1,820 1,582 1,503 1,345 1,187 1,076 950 839
2,300 4,123 3,134 2,392 1,897 1,649 1,567 1,402 1,237 1,122 990 874
2,400 4,290 3,261 2,489 1,974 1,716 1,631 1,459 1,287 1,167 1,030 910
2,500 4,458 3,388 2,586 2,051 1,783 1,694 1,516 1,338 1,213 1,070 945
2,600 4,625 3,515 2,683 2,128 1,850 1,758 1,575 1,388 1,256 1,110 981
2,700 4,793 3,643 2,780 2,205 1,917 1,822 1,630 1,435 1,304 1,151 1,017
2,800 4,960 3,770 2,877 2,282 1,984 1,885 1,687 1,488 1,350 1,191 1,052
2,900 5,123 3,897 2,974 2,359 2,051 1,494 1,744 1,539 1,395 1,231 1,088
3,000 5,295 4,025 3,072 2,436 2,118 2,013 1,801 1,589 1,441 1,271 1,123
For every additional 100 km or fraction thereof 167 128 98 77 67 64 57 50 46 40 35
運輸大臣 岡田勢一
Minister of Transportation OKADA Seiichi
内閣総理大臣 芦田均
Prime Minister ASHIDA Hitoshi