公務員の給与水準引上げに応じて恩給額を増額する必要が生じたこと、および諸法令の改正に伴う恩給法の規定整備を行うことを目的とする改正である。主な改正点は、①恩給年額の増額改訂(平均35%増額)、②多額所得者の普通恩給一部停止に関する規定の改正(基準金額の引上げ)、③恩給法と恩給法臨時特例の規定の統合整備、④教育職員等の地方公務員への身分切替えに伴う改正および文官の範囲の明確化等である。これにより、恩給事務の円滑な運営を図るとともに、現状に即した制度への整備を行うものである。
参照した発言:
第10回国会 衆議院 内閣委員会 第8号
| 症状 | 第一項症 | 第二項症 | 第三項症 | 第四項症 | 第五項症 | 第六項症 | 第七項症 |
| 傷病原因 | |||||||
| 甲号(特殊公務) | 百五十分ノ百四 | 百五十分ノ八十八 | 百五十分ノ七十一 | 百五十分ノ五十八 | 百五十分ノ四十六 | 百五十分ノ三十八 | 百五十分ノ二十七 |
| 乙号(普通公務) | 百五十分ノ八十八 | 百五十分ノ七十四 | 百五十分ノ六十 | 百五十分ノ四十九 | 百五十分ノ四十 | 百五十分ノ三十三 | 百五十分ノ二十三 |
| 特別項症ハ各号第一項症ノ率ニ其ノ十分ノ五以内ノ率ヲ加ヘタルモノトス | |||||||
| Nature of disease or injury | Cate-gory 1 | Cate-gory 2 | Cate-gory 3 | Cate-gory 4 | Cate-gory 5 | Cate-gory 6 | Cate-gory 7 |
| Cause of disease or injury | |||||||
| A Special public service | 104/150 | 88/150 | 71/150 | 58/150 | 46/150 | 38/150 | 27/150 |
| B Ordinary public service | 88/150 | 74/150 | 60/150 | 49/150 | 40/150 | 33/150 | 23/150 |
| In the case of the "Special Category" of A or B, each amount for "Category 1" plus an amount not exceeding 50% thereof shall be granted. | |||||||
| 症状 | 第一款症 | 第二款症 | 第三款症 | 第四款症 |
| 傷病原因 | ||||
| 甲号(特殊公務) | 百五十分ノ三十 | 百五十分ノ二十四 | 百五十分ノ二十一 | 百五十分ノ十八 |
| 乙号(普通公務) | 百五十分ノ二十五 | 百五十分ノ二十 | 百五十分ノ十八 | 百五十分ノ十五 |
| Nature of disease or injury | Class 1 | Class 2 | Class 3 | Class 4 |
| Cause of disease or injury | ||||
| A Special public service | 30/150 | 24/150 | 21/150 | 18/150 |
| B Ordinary public service | 25/150 | 20/150 | 18/150 | 15/150 |
| 恩給年額の計算の基礎となつている俸給年額 | 仮定俸給年額 |
| 円 | 円 |
| 三八、二〇八 | 四六、二〇〇 |
| 三九、三〇〇 | 四八、〇〇〇 |
| 四〇、四二八 | 四九、八〇〇 |
| 四一、五九二 | 五一、六〇〇 |
| 四二、七八〇 | 五三、四〇〇 |
| 四四、〇〇四 | 五五、二〇〇 |
| 四五、二六四 | 五七、〇〇〇 |
| 四六、五六〇 | 五八、八〇〇 |
| 四七、八九二 | 六〇、六〇〇 |
| 四九、二六〇 | 六二、四〇〇 |
| 五〇、六七六 | 六四、二〇〇 |
| 五二、一二八 | 六六、〇〇〇 |
| 五三、六一六 | 六八、四〇〇 |
| 五五、一五二 | 七〇、八〇〇 |
| 五六、七二四 | 七三、二〇〇 |
| 五八、三五六 | 七五、六〇〇 |
| 六〇、〇二四 | 七八、〇〇〇 |
| 六一、七四〇 | 八〇、四〇〇 |
| 六三、五〇四 | 八二、八〇〇 |
| 六五、三二八 | 八五、二〇〇 |
| 六七、二〇〇 | 八七、六〇〇 |
| 六九、一二〇 | 九〇、〇〇〇 |
| 七一、一〇〇 | 九三、六〇〇 |
| 七三、一二八 | 九七、二〇〇 |
| 七五、二二八 | 一〇〇、八〇〇 |
| 七七、三七六 | 一〇四、四〇〇 |
| 七九、五九六 | 一〇八、〇〇〇 |
| 八一、八七六 | 一一一、六〇〇 |
| 八四、二一六 | 一一五、二〇〇 |
| 八六、六二八 | 一一八、八〇〇 |
| 八九、一一二 | 一二二、四〇〇 |
| 九一、六五六 | 一二六、〇〇〇 |
| 九四、二八四 | 一二九、六〇〇 |
| 九六、九八四 | 一三三、二〇〇 |
| 九九、七五六 | 一三六、八〇〇 |
| 一〇二、六一二 | 一四〇、四〇〇 |
| 一〇五、五五二 | 一四五、二〇〇 |
| 一〇八、五六四 | 一五〇、〇〇〇 |
| 一一一、六七二 | 一五四、八〇〇 |
| 一一四、八七六 | 一五九、六〇〇 |
| 一一八、一六四 | 一六四、四〇〇 |
| 一二一、五四八 | 一七〇、四〇〇 |
| 一二五、〇二八 | 一七六、四〇〇 |
| 一二八、六〇四 | 一八二、四〇〇 |
| 一三二、二八八 | 一八八、四〇〇 |
| 一三六、〇六八 | 一九四、四〇〇 |
| 一三九、九六八 | 二〇〇、四〇〇 |
| 一四三、九七六 | 二〇六、四〇〇 |
| 一四八、〇九二 | 二一二、四〇〇 |
| 一五二、三四〇 | 二一九、六〇〇 |
| 一五六、六九六 | 二二六、八〇〇 |
| 一六一、一八四 | 二三四、〇〇〇 |
| 一六五、七九二 | 二四一、二〇〇 |
| 一七〇、五四四 | 二四九、六〇〇 |
| 一七五、四二八 | 二五八、〇〇〇 |
| 一八〇、四四四 | 二六六、四〇〇 |
| 一八五、六〇四 | 二七四、八〇〇 |
| 一九〇、九二〇 | 二八三、二〇〇 |
| 一九六、三八〇 | 二九一、六〇〇 |
| 二〇二、〇〇八 | 三〇〇、〇〇〇 |
| 二一九、八四〇 | 三三六、〇〇〇 |
| 二三九、二八〇 | 三七二、〇〇〇 |
| 二六〇、四〇〇 | 四〇八、〇〇〇 |
| 二八三、四四〇 | 四四四、〇〇〇 |
| 恩給年額の計算の基礎となつている俸給年額がこの表に記載された額に合致しないものについては、その直近多額の俸給年額に対応する仮定俸給年額による。但し、恩給年額の計算の基礎となつている俸給年額が三八、二〇八円未満の場合においては、その年額の千分の千二百九倍に相当する金額(一円未満の端数があるときは、これを切り捨てる。)を、恩給年額の計算の基礎となつている俸給年額が二八三、四四〇円をこえる場合においては、その俸給年額の千分の千五百六十七倍に相当する金額(一円未満の端数があるときは、これを切り捨てる。)を、それぞれ仮定俸給年額とする | |
| The annual amount of a salary on which is based the calculation of a pension | The annual amount of a provisional salary |
| \ | \ |
| \38,3208 | \46,200 |
| 39,300 | 48,000 |
| 40,428 | 49,800 |
| 41,592 | 51,600 |
| 42,780 | 53,400 |
| 44,004 | 55,200 |
| 45,264 | 57,000 |
| 46,560 | 58,800 |
| 47,892 | 60,600 |
| 49,260 | 62,400 |
| 50,676 | 64,200 |
| 52,128 | 66,000 |
| 53,616 | 68,400 |
| 55,152 | 70,800 |
| 58,724 | 73,200 |
| 58,356 | 75,600 |
| 60,024 | 78,000 |
| 61,740 | 80,400 |
| 63,504 | 82,800 |
| 65,328 | 85,200 |
| 67,200 | 87,600 |
| 69,120 | 90,000 |
| 71,100 | 93,600 |
| 73,128 | 97,200 |
| 75,228 | 100,800 |
| 77,376 | 104,400 |
| 79,536 | 108,000 |
| 81,976 | 111,600 |
| 84,216 | 115,200 |
| 86,628 | 118,800 |
| 89,112 | 122,400 |
| 91,656 | 126,000 |
| 94,284 | 129,600 |
| 96,984 | 133,200 |
| 99,756 | 136,800 |
| 102,612 | 140,400 |
| 105,552 | 145,200 |
| 108,564 | 150,000 |
| 111,672 | 154,800 |
| 114,876 | 159,600 |
| 118,164 | 164,400 |
| 121,548 | 170,400 |
| 125,028 | 176,400 |
| 128,604 | 182,400 |
| 132,288 | 188,400 |
| 136,068 | 194,400 |
| 139,968 | 200,400 |
| 143,976 | 206,400 |
| 148,092 | 212,400 |
| 152,340 | 219,600 |
| 156,696 | 226,800 |
| 161,184 | 234,000 |
| 165,792 | 241,200 |
| 170,544 | 249,600 |
| 175,428 | 258,000 |
| 180,444 | 266,400 |
| 185,604 | 274,800 |
| 190,920 | 283,200 |
| 196,380 | 291,600 |
| 202,008 | 300,000 |
| 219,840 | 336,000 |
| 239,280 | 372,000 |
| 260,400 | 408,000 |
| 283,440 | 444,000 |
| In case the annual amount of salary taken as the basis for the computation of the annual amount of a pension is at variance with any of the annual amounts of salaries prescribed in this Table, the annual amount of a provisional salary corresponding to the annual amount of a salary nearest to and larger than that of the above salary shall be used as the basis of calculation; provided that, in case the annual amount of salary taken as the basis for the computation of the annual amount of a pension is less than 38,208 yen, the amount equivalent to 1,209/1,000 times the annual amount of the salary (in case of a fraction being less than one yen, the same shall be omitted) and in case the annual amount of salary taken as the basis for the computation of the annual amount of a pension exceeds 283,440 yen, the amount equivalent to 1,567/1,000 times the annual amount of the salary (in case of a fraction being less than one yen, the same shall be omitted) shall be deemed respectively to be the annual amount of a provisional salary. | |
| 恩給年額の計算の基礎となつている俸給年額 | 仮定俸給年額 | |
| (イ)秘書官又はその遺族の恩給 | 円 | 円 |
| 一三二、〇〇〇 | 一六八、〇〇〇 | |
| 一四四、〇〇〇 | 一九二、〇〇〇 | |
| 一五六、〇〇〇 | 二一六、〇〇〇 | |
| 一六八、〇〇〇 | 二四〇、〇〇〇 | |
| 一八〇、〇〇〇 | 二六四、〇〇〇 | |
| (ロ)秘書官又はその遺族の恩給以外の恩給 | 円 | 円 |
| 二四〇、〇〇〇 | 三六〇、〇〇〇 | |
| 二五九、二〇〇 | 三八八、八〇〇 | |
| 二七三、六〇〇 | 四一〇、四〇〇 | |
| 二八八、〇〇〇 | 四三二、〇〇〇 | |
| 三二六、四〇〇 | 四八〇、〇〇〇 | |
| 三三六、〇〇〇 | 五一六、〇〇〇 | |
| 三六四、八〇〇 | 五四〇、〇〇〇 | |
| 三八四、〇〇〇 | 五七六、〇〇〇 | |
| 四八〇、〇〇〇 | 七二〇、〇〇〇 | |
| 秘書官又はその遺族の恩給についてその年額の計算の基礎となつている俸給年額がこの表に記載された額に合致しないものについては、その直近多額の俸給年額に対応する仮定俸給年額による。但し、恩給年額の計算の基礎となつている俸給年額が一三二、〇〇〇円未満の場合においては、その俸給年額の千分の千二百七十二倍に相当する金額(一円未満の端数があるときは、これを切り捨てる。)を仮定俸給年額とする 秘書官又はその遺族の恩給以外の恩給についてその年額の計算の基礎となつている俸給年額がこの表に記載された額に合致しないものについては、その直近多額の仮定俸給年額による。但し、恩給年額の計算の基礎となつている俸給年額が二四〇、〇〇〇円未満の場合においては、その俸給年額の千分の千五百倍に相当する金額(一円未満の端数があるときは、これを切り捨てる。)を仮定俸給年額とする | ||
| The annual amount of a salary on which is based the calculation of a pension | The annual amount of a provisional salary | |
| (A) A pension for a Confidential Secretary or his surviving dependent | \ | \ |
| 132,000 | 168,000 | |
| 144,000 | 192,000 | |
| 156,000 | 216,000 | |
| 168,000 | 240,000 | |
| 180,000 | 264,000 | |
| (B) A pension other than pensions for Confidential Secretaries or their surviving dependents | \ | \ |
| 240,000 | 360,000 | |
| 259,200 | 388,800 | |
| 273,600 | 410,400 | |
| 288,000 | 432,000 | |
| 326,400 | 480,000 | |
| 336,000 | 516,000 | |
| 364,800 | 540,000 | |
| 384,000 | 576,000 | |
| 480,000 | 720,000 | |
| Regarding a pension for a confidential secretary or his surviving dependent, in the case the annual amount of salary taken as the basis for the computation of the annual amount of pension is at variance with any of the annual amounts of salaries prescribed in this table, the annual amount of a salary nearest to and larger than that of the above salary shall be used as the basis of calculation; provided that, in case the annual amount of salary taken as the basis for the computation of the annual amount of a pension is less than 132,000 yen, the amount equivalent to 1,272/1,000 times the annual amount of the salary (in case of a fraction being less than one yen, the same shall be omitted) shall be deemed to be the annual amount of provisional salary. | ||
| 恩給年額の計算の基礎となつている俸給年額 | 仮定俸給年額 |
| 円 | 円 |
| 六九、一二〇 | 九六、〇〇〇 |
| 七九、五九六 | 一〇八、〇〇〇 |
| 九一、六五六 | 一二〇、〇〇〇 |
| 一〇二、六一二 | 一三二、〇〇〇 |
| 一一一、六七二 | 一五六、〇〇〇 |
| 一二八、六〇四 | 一八〇、〇〇〇 |
| 一四八、〇九二 | 二一六、〇〇〇 |
| 一七〇、五四四 | 二四〇、〇〇〇 |
| 一八〇、四四四 | 二五二、〇〇〇 |
| 一九六、八〇〇 | 三〇〇、〇〇〇 |
| 二一八、四〇〇 | 三三六、〇〇〇 |
| 二四〇、〇〇〇 | 三七二、〇〇〇 |
| 二六四、〇〇〇 | 四〇八、〇〇〇 |
| 二八八、〇〇〇 | 四四四、〇〇〇 |
| 三二六、四〇〇 | 四八〇、〇〇〇 |
| 三四五、六〇〇 | 五一六、〇〇〇 |
| 三六四、八〇〇 | 五四〇、〇〇〇 |
| 三八四、〇〇〇 | 五七六、〇〇〇 |
| 四八〇、〇〇〇 | 七二〇、〇〇〇 |
| 恩給年額の計算の基礎となつている俸給年額がこの表に記載された額に合致しないものについては、その直近多額の俸給年額に対応する仮定俸給年額による。但し、恩給年額の計算の基礎となつている俸給年額が六九、一二〇円未満の場合においては、その年額の千分の千三百八十八倍に相当する金額(一円未満の端数があるときは、これを切り捨てる。)を仮定俸給年額とする | |
| Annexed Table to the Supplementary Provision No.3 | The annual amount of a salary on which is based the calculation of a pension The annual amount of a provisional salary |
| \ | \ |
| 69,120 | 96,000 |
| 79,596 | 108,000 |
| 91,656 | 120,000 |
| 102,612 | 132,000 |
| 111,672 | 156,000 |
| 128,604 | 180,000 |
| 148,092 | 216,000 |
| 170,544 | 240,000 |
| 180,444 | 252,000 |
| 196,800 | 300,000 |
| 218,400 | 336,000 |
| 240,000 | 372,000 |
| 264,000 | 408,000 |
| 288,000 | 444,000 |
| 326,400 | 480,000 |
| 345,600 | 516,000 |
| 364,800 | 540,000 |
| 384,000 | 576,000 |
| 480,000 | 720,000 |
| In case the annual amount of salary taken as the basis for the computation of the annual amount of a pension is at variance with any of the annual amounts of salaries prescribed in this Table, the annual amount of a provisional salary corresponding to the annual amount of a salary nearest to and larger than that of the above salary shall be used as the basis of calculation; provided that, in case the annual amount of salary taken as the basis for the computation of the annual amount of a pension is less than 69,120 yen, the amount equivalent to 1,388/1,000 times the annual amount of the salary (in case of a fraction being less than one yen, the same shall be omitted) shall be deemed to be the annual amount of a provisional salary. | |