厚生年金保険における標準報酬月額の最高限が戦時中の600円のままであり、制度が機能不全に陥っているため、これを健康保険と同額の8,100円に引き上げ、保険給付を実生活に適合させる。増加する保険料については、養老給付面で調整し、保険料率を3分の1に引き下げることで、被保険者と事業主の負担軽減を図る。また、被保険者期間20年未満の者に対し、新たに寡婦年金と遺児年金を加え、制度の充実を期する。さらに、被保険者と事業主の権利義務に関する重要事項を法律に規定し、権利保護を強化する。
参照した発言:
第2回国会 衆議院 厚生委員会 第10号
| 標準報酬等級 | 標準報酬月額 | 報酬月額 |
| 第一級 | 三百圓 | 四百五十圓未滿 |
| 第二級 | 六百圓 | 四百五十圓以上七百五十圓未滿 |
| 第三級 | 九百圓 | 七百五十圓以上千五十圓未滿 |
| 第四級 | 千二百圓 | 千五十圓以上千三百五十圓未滿 |
| 第五級 | 千五百圓 | 千三百五十圓以上千六百五十圓未滿 |
| 第六級 | 千八百圓 | 千六百五十圓以上千九百五十圓未滿 |
| 第七級 | 二千百圓 | 千九百五十圓以上二千二百五十圓未滿 |
| 第八級 | 二千四百圓 | 二千二百五十圓以上二千五百五十圓未滿 |
| 第九級 | 二千七百圓 | 二千五百五十圓以上二千八百五十圓未滿 |
| 第十級 | 三千圓 | 二千八百五十圓以上三千百五十圓未滿 |
| 第十一級 | 三千三百圓 | 三千百五十圓以上三千四百五十圓未滿 |
| 第十二級 | 三千六百圓 | 三千四百五十圓以上三千七百五十圓未滿 |
| 第十三級 | 三千九百圓 | 三千七百五十圓以上四千五十圓未滿 |
| 第十四級 | 四千二百圓 | 四千五十圓以上四千三百五十圓未滿 |
| 第十五級 | 四千五百圓 | 四千三百五十圓以上四千六百五十圓未滿 |
| 第十六級 | 四千八百圓 | 四千六百五十圓以上四千九百五十圓未滿 |
| 第十七級 | 五千百圓 | 四千九百五十圓以上五千二百五十圓未滿 |
| 第十八級 | 五千四百圓 | 五千二百五十圓以上五千五百五十圓未滿 |
| 第十九級 | 五千七百圓 | 五千五百五十圓以上五千八百五十圓未滿 |
| 第二十級 | 六千圓 | 五千八百五十圓以上六千百五十圓未滿 |
| 第二十一級 | 六千三百圓 | 六千百五十圓以上六千四百五十圓未滿 |
| 第二十二級 | 六千六百圓 | 六千四百五十圓以上六千七百五十圓未滿 |
| 第二十三級 | 六千九百圓 | 六千七百五十圓以上七千五十圓未滿 |
| 第二十四級 | 七千二百圓 | 七千五十圓以上七千三百五十圓未滿 |
| 第二十五級 | 七千五百圓 | 七千三百五十圓以上七千六百五十圓未滿 |
| 第二十六級 | 七千八百圓 | 七千六百五十圓以上七千九百五十圓未滿 |
| 第二十七級 | 八千百圓 | 七千九百五十圓以上 |
| Class of standard remuneration | Monthly standard remuneration | Actual monthly remuneration |
| 1st Class | \300 | less than\450 |
| 2nd ,, | 600 | \450 or more, but less than\750 |
| 3rd ,, | 900 | 750 ,, ,, 1,050 |
| 4th ,, | 1,200 | 1,050 ,, ,, 1,350 |
| 5th ,, | 1,500 | 1,350 ,, ,, 1,650 |
| 6th ,, | 1,800 | 1,650 ,, ,, 1,950 |
| 7th ,, | 2,100 | 1,950 ,, ,, 2,250 |
| 8th ,, | 2,400 | 2,250 ,, ,, 2,550 |
| 9th ,, | 2,700 | 2,550 ,, ,, 2,850 |
| 10th ,, | 3,000 | 2,850 ,, ,, 3,150 |
| 11th ,, | 3,300 | 3,150 ,, ,, 3,450 |
| 12th ,, | 3,600 | 3,450 ,, ,, 3,750 |
| 13th ,, | 3,900 | 3,750 ,, ,, 4,050 |
| 14th ,, | 4,200 | 4,050 ,, ,, 4,350 |
| 15th ,, | 4,500 | 4,350 ,, ,, 4,650 |
| 16th ,, | 4,800 | 4,650 ,, ,, 4,950 |
| 17th ,, | 5,100 | 4,950 ,, ,, 5,250 |
| 18th ,, | 5,400 | 5,250 ,, ,, 6,550 |
| 19th ,, | 5,700 | 5,550 ,, ,, 5,850 |
| 20th ,, | 6,000 | 5,850 ,, ,, 6,750 |
| 21st ,, | 6,300 | 6,150 ,, ,, 6,450 |
| 22nd ,, | 6,600 | 6,450 ,, ,, 6,750 |
| 23rd ,, | 6,900 | 6,750 ,, ,, 7,050 |
| 24th ,, | 7,200 | 7,050 ,, ,, 7,350 |
| 25th ,, | 7,500 | 7,350 ,, ,, 7,650 |
| 26th ,, | 7,800 | 7,650 ,, ,, 7,950 |
| 27th ,, | 8,100 | 7,950 ,, |
| 障害年金ヲ支給スベキ程度ノ廃疾ノ状態 | ||
| 廃疾ノ程度 | 番號 | 廃疾ノ状態 |
| 一級 | 一 | 兩眼ノ視力〇・〇二以下ニ減ジタルモノ |
| 二 | 一眼失明シ他眼ノ視力〇・〇六以下ニ減ジタルモノ | |
| 三 | 咀嚼ノ機能ヲ廃シタルモノ | |
| 四 | 言語ノ機能ヲ廃シタルモノ | |
| 五 | 十指ヲ失ヒタルモノ | |
| 六 | 前各號ニ掲グルモノノ外精神又ハ身體ノ機能ニ高度ノ障害ヲ殘シ勞働能力ヲ喪失シタルモノ | |
| 二級 | 一 | 兩眼ノ視力〇・一以下ニ減ジタルモノ |
| 二 | 鼓膜ノ大部分ノ缺損其ノ他ニ因リ兩耳ノ聽力耳殻ニ接セザレバ大聲ヲ解シ得ザル程度以上ノモノ | |
| 三 | 咀嚼及言語又ハ咀嚼若ハ言語ノ機能ニ著シキ障害ヲ殘スモノ | |
| 四 | 脊柱ノ機能ニ著シキ障害ヲ殘スモノ | |
| 五 | 一上肢ヲ腕關節以上ニテ失ヒタルモノ | |
| 六 | 一下肢ヲ足關節以上ニテ失ヒタルモノ | |
| 七 | 一上肢ノ三大關節中ノ二關節又ハ三關節ノ用ヲ廃シタルモノ | |
| 八 | 一下肢ノ三大關節中ノ二關節又ハ三關節ノ用ヲ廃シタルモノ | |
| 九 | 一手ノ五指又ハ拇指及示指ヲ併セ四指ヲ失ヒタルモノ | |
| 一〇 | 十趾ヲ失ヒタルモノ | |
| 一一 | 前各號ニ掲グルモノノ外精神又ハ身體ノ機能ニ著シキ障害ヲ殘シ勞働能力ニ高度ノ制限ヲ有スルモノ | |
| State of Disability of the Degree to be granted Invalidity Pension | ||
| Degree of Disability | Number | State of Disability |
| 1st Class | 1 | Diminishing of both eye-sights below 0.02. |
| ,, 2 | Loss of one eye-sight plus diminishing of the other eye-sight below 0.06. | |
| ,, 3 | Loss of the function of mastication. | |
| ,, 4 | Loss of the function of speech. | |
| ,, 5 | Loss of ten fingers. | |
| ,, 6 | Besides the preceding items, loss of working capacity due to the retention of serious mental or physical disorder arisen out of sickness or injury. | |
| 2nd Class | 1 | Diminishing of both eye-sights below 0.1. |
| ,, 2 | Owing to loss of the major portion of both tympanic membranes or other causes, loss of power of hearing of both ears to such degree as unable to hear loud voice unless spoken to with speaker's lips in touch with the auricle or more serious degree. | |
| ,, 3 | Retention of serious functional disorder in spinal column. | |
| ,, 4 | Retention of serious disorder in one or both of mastication and speech. | |
| ,, 5 | Loss of 4 fingers or more of one hand, including thumb and forefinger. | |
| ,, 6 | Loss of the function of two or three out of three major joints of one upper limb. | |
| ,, 7 | Loss of the function of two or three out of three major joints of one lower limb. | |
| ,, 8 | Loss of one upper limb from wrist. | |
| ,, 9 | Loss of one lower limb from ankle. | |
| ,, 10 | Loss of ten toes. | |
| ,, 11 | Besides the preceding items, serious diminution of working capacity due to the retention of mental or physical disorder arisen out of sickness or injury. | |
| 障害手當金ヲ支給スベキ程度ノ廃疾ノ状態 | |
| 番號 | 廃疾ノ状態 |
| 一 | 一眼ノ視力〇・一以下ニ減ジタルモノ又ハ兩眼ノ視力〇・六以下ニ減ジタルモノ |
| 二 | 兩眼ノ眼瞼ニ著シキ缺損ヲ殘スモノ又ハ兩眼ニ半盲症、視野狭窄若ハ視野變状ヲ殘スモノ |
| 三 | 鼓膜ノ中等度ノ缺損其ノ他ニ因リ兩耳ノ聽力四〇糎以上ニテハ尋常ノ話聲ヲ解シ得ザルモノ又ハ鼓膜ノ大部分ノ缺損其ノ他ニ因リ一耳ノ聽力耳殻ニ接セザレバ大聲ヲ解シ得ザル程度以上ノモノ |
| 四 | 咀嚼及言語又ハ咀嚼若ハ言語ノ機能ニ障害ヲ殘スモノ |
| 五 | 鼻ヲ缺損シ其ノ機能ニ著シキ障害ヲ殘スモノ |
| 六 | 脊柱ニ著シキ運動障害ヲ殘スモノ |
| 七 | 一上肢ノ三大關節中ノ一關節ノ用ヲ廃シタルモノ又ハ一關節以上ニ著シキ機能障害ヲ殘スモノ |
| 八 | 一下肢ノ三大關節中ノ一關節ノ用ヲ廃シタルモノ又ハ一關節以上ニ著シキ機能障害ヲ殘スモノ |
| 九 | 一下肢ヲ三糎以上短縮シタルモノ |
| 一〇 | 長管状骨ニ仮關節ヲ殘スモノ |
| 一一 | 一手ノ二指以上ヲ失ヒタルモノ又ハ拇指若ハ示指ヲ失ヒタルモノ |
| 一二 | 一手ノ三指以上ノ用ヲ廃シタルモノ、示指ヲ併セ二指ノ用ヲ廃シタルモノ又ハ拇指ノ用ヲ廃シタルモノ |
| 一三 | 一足ノ四趾以上ヲ失ヒタルモノ又ハ第一趾ヲ失ヒタルモノ |
| 一四 | 一足ノ五趾ノ用ヲ廃シタルモノ |
| 一五 | 前各號ニ掲グルモノノ外精神、身體又ハ神經系統ノ機能ニ障害ヲ殘シ勞働能力ニ制限ヲ有スルモノ |
| State of Disability of the Degree to be granted Invalidity Allowance | |
| Number | State of Disability |
| 1 | Diminishing of both eye-sights below 0.6, or of one eye-sight below 0.1. |
| 2 | Striking breakage of both eye-lids, purblind of both eyes, or stricture or irregularity of visual fields of both eyes. |
| 3 | Retention of functional disorder in one or both of mastication and speech. |
| 4 | Owing to loss of the medium protion of tympanic membranes or other causes, loss of the hearing power of both ears to such degree as unable to hear an ordinary voice at the distance of 40 centimeters or more, or owing to loss of the major portion of tympanic membranes or other causes, loss of the hearing power of one ear to such degree as unable to hear loud voice, unless spoken to with speaker's lips in touch with the auricle or more serious degree. |
| 5 | Retention of serious functional disorder owing to breakage of nose. |
| 6 | Retention of serious motional disorder in spinal column. |
| 7 | Loss of thumb or forefinger, or loss of two fingers or more of one hand. |
| 8 | Loss of the function of thumb, two fingers including forefinger, or 3 fingers or more, of one hand. |
| 9 | Loss of the function of one major joint or retention of serious functional disorder in one or more out of three major joints of one upper limb. |
| 10 | Loss of the function of one major joint or retention of serious functional disorder in one or more out of three major joints of one lower limb. |
| 11 | Retention of an artificial joint in long-tube bone. |
| 12 | Reduction of the length of one lower limb by 3 centimetres or more. |
| 13 | Loss of one first toe, or of 4 or 5 toes of one foot. |
| 14 | Loss of the function of all toes of one foot. |
| 15 | Besides the preceding items, diminution of working capacity due to the retention of mental, physical or nervous disorder arisen out of sickness or injury. |
| 障害年金 | 廃疾ノ程度 | 月數 |
| 一級 | 月 | |
| 五 | ||
| 二級 | 四 | |
| 障害手當金 | 一〇 | |
| Degree of Incapacity | Number of Months | |
| Invalidity Class 1 | ||
| 5 | ||
| Pension Class 2 | 4 | |
| Invalidity Allowance | 10 | |
| 被保險者タリシ期間 | 日數 |
| 六月以上 | 日 |
| 一五 | |
| 一年以上 | 三〇 |
| 二年以上 | 五〇 |
| 三年以上 | 七〇 |
| 四年以上 | 九〇 |
| 五年以上 | 一一〇 |
| 六年以上 | 一三〇 |
| 七年以上 | 一五〇 |
| 八年以上 | 一七五 |
| 九年以上 | 二〇〇 |
| 一〇年以上 | 二二五 |
| 一一年以上 | 二五〇 |
| 一二年以上 | 二八〇 |
| 一三年以上 | 三一〇 |
| 一四年以上 | 三四〇 |
| 一五年以上 | 三七〇 |
| 一六年以上 | 四〇五 |
| 一七年以上 | 四四〇 |
| 一八年以上 | 四七五 |
| 一九年以上 | 五一〇 |
| Term of Coverage | Number of Days |
| 6 months or more | |
| 15 | |
| 1 year or more | 30 |
| 2 years or more | 50 |
| 3 ,, | 70 |
| 4 ,, | 90 |
| 5 ,, | 110 |
| 6 ,, | 30 |
| 7 ,, | 150 |
| 8 ,, | 175 |
| 9 ,, | 200 |
| 10 ,, | 225 |
| 11 ,, | 250 |
| 12 ,, | 280 |
| 13 ,, | 310 |
| 14 ,, | 340 |
| 15 ,, | 370 |
| 16 ,, | 405 |
| 17 ,, | 440 |
| 18 ,, | 475 |
| 19 ,, | 510 |
| 被保險者タリシ期間 | 勞働者年金保險法中保險給付及費用ノ負擔ニ關スル規定施行ノ日ニ於テ現ニ使用セラルル事業主ノ事業所又ハ現ニ使用セラルル事業所ニ同日迄引續キ強制被保險者ト爲ルベキ資格ヲ有スル者トシテ使用セラレタル期間 | ||||
| 五年以上 | 八年以上 | 一一年以上 | 一四年以上 | 一七年以上 | |
| 日 | 日 | 日 | 日 | 日 | |
| 六月以上 | 二〇 | 二〇 | 二五 | 三〇 | 三〇 |
| 一年以上 | 四〇 | 四〇 | 四五 | 五〇 | 六〇 |
| 二年以上 | 六〇 | 六〇 | 六五 | 七五 | 九〇 |
| 三年以上 | 八〇 | 八〇 | 九〇 | 一〇五 | 一二〇 |
| 四年以上 | 一〇五 | 一一〇 | 一二〇 | 一三五 | 一五〇 |
| 五年以上 | 一三〇 | 一四〇 | 一五〇 | 一六五 | 一八〇 |
| 六年以上 | 一六〇 | 一七〇 | 一八〇 | 一九五 | 二一〇 |
| 七年以上 | 一九〇 | 二〇〇 | 二一〇 | 二二五 | 二四〇 |
| 八年以上 | 二二〇 | 二三〇 | 二四〇 | 二五五 | 二七〇 |
| 九年以上 | 二五〇 | 二六〇 | 二七〇 | 二八五 | 三〇〇 |
| 一〇年以上 | 二八〇 | 二九〇 | 三〇〇 | 三一五 | 三三〇 |
| 一一年以上 | 三一〇 | 三二〇 | 三三〇 | 三四五 | 三六〇 |
| 一二年以上 | 三四〇 | 三五〇 | 三六五 | 三八〇 | 三九五 |
| 一三年以上 | 三七〇 | 三八五 | 四〇〇 | 四一五 | 四三〇 |
| 一四年以上 | 四〇五 | 四二〇 | 四三五 | 四五〇 | 四六五 |
| 一五年以上 | 四四〇 | 四五五 | 四七〇 | 四八五 | 五〇〇 |
| 一六年以上 | 四七五 | 四九〇 | 五〇五 | 五二〇 | 五四〇 |
| 一七年以上 | 五一〇 | 五二五 | 五四〇 | 五六〇 | 五八〇 |
| 一八年以上 | 五四五 | 五六〇 | 五八〇 | 六〇〇 | 六二〇 |
| 一九年以上 | 五八五 | 六〇〇 | 六二〇 | 六四〇 | 六六〇 |
| Term of coverage | Term during which persons were employed, as those having the qualification to be compulsorily insured, at the working place continuously until the day of enforcement of provisions concerning insurance benefits under Worker's Pension Insurance Law | ||||
| 5 years or more | 8 years or more | 11 years or more | 14 years or more | 17 years or more | |
| 6 months or more | 20 | 20 | 25 | 30 | 30 |
| 1 year or more | 40 | 40 | 45 | 50 | 60 |
| 2 years or more | 60 | 60 | 65 | 75 | 90 |
| 3 ,, | 80 | 80 | 90 | 105 | 120 |
| 4 ,, | 105 | 110 | 120 | 135 | 150 |
| 5 ,, | 130 | 140 | 150 | 165 | 180 |
| 6 ,, | 160 | 170 | 180 | 195 | 210 |
| 7 ,, | 190 | 200 | 210 | 225 | 240 |
| 8 ,, | 220 | 230 | 240 | 255 | 270 |
| 9 ,, | 250 | 260 | 270 | 285 | 300 |
| 10 ,, | 280 | 290 | 300 | 315 | 330 |
| 11 years or more | 310 | 320 | 330 | 345 | 360 |
| 12 ,, | 340 | 350 | 365 | 380 | 395 |
| 13 ,, | 370 | 385 | 400 | 415 | 430 |
| 14 ,, | 405 | 420 | 435 | 450 | 465 |
| 15 ,, | 440 | 455 | 470 | 485 | 500 |
| 16 ,, | 475 | 490 | 505 | 520 | 540 |
| 17 ,, | 510 | 525 | 540 | 560 | 580 |
| 18 ,, | 545 | 560 | 580 | 600 | 620 |
| 19 ,, | 585 | 600 | 620 | 640 | 660 |