国有鉄道運賃法の一部を改正する法律
法令番号: 法律第257号
公布年月日: 昭和26年10月31日
法令の形式: 法律

改正対象法令

提案理由 (AIによる要約)

日本国有鉄道は25年度には健全経営であったが、本年度は朝鮮動乱による資材高騰や職員給与改定により経費が増加した。独立採算の原則から運賃値上げが必要となり、国鉄から旅客・貨物運賃とも3.5割増の申請があった。運輸審議会での公聴会と慎重審議の結果、旅客運賃2.5割増、貨物運賃3割増が妥当とされた。これは補正予算案とも合致するため、政府は運賃法改正案を提出した。なお、遠距離旅客の負担緩和や定期旅客への配慮、貨物運賃の物価への影響も考慮している。

参照した発言:
第12回国会 参議院 運輸委員会 第1号

審議経過

第12回国会

参議院
(昭和26年10月18日)
衆議院
(昭和26年10月19日)
参議院
(昭和26年10月19日)
衆議院
(昭和26年10月22日)
(昭和26年10月23日)
(昭和26年10月24日)
参議院
(昭和26年10月24日)
衆議院
(昭和26年10月25日)
参議院
(昭和26年10月25日)
衆議院
(昭和26年10月26日)
参議院
(昭和26年10月26日)
衆議院
(昭和26年10月27日)
参議院
(昭和26年10月27日)
(昭和26年10月29日)
(昭和26年10月31日)
衆議院
(昭和26年11月30日)
参議院
(昭和26年11月30日)
国有鉄道運賃法の一部を改正する法律をここに公布する。
I hereby promulgate the Law for Partial Amendments to the Law for Japanese Government Railways Fares and Charges.
御名御璽
Signed:HIROHITO, Seal of the Emperor
昭和二十六年十月三十一日
This thirty-first day of the tenth month of the twenty-sixth year of Showa (October 31, 1951)
内閣総理大臣 吉田茂
Prime Minister YOSHIDA Shigeru
法律第二百五十七号
Law No.257
国有鉄道運賃法の一部を改正する法律
Law for Partial Amendments to the Law for Japanese Government Railways Fares and Charges
国有鉄道運賃法(昭和二十三年法律第百十二号)の一部を次のように改正する。
The Law for Japanese Government Railways Fares and Charges (Law No.112 of 1948) shall be partially amended as follows:
第三條第一号中「一円四十五銭」を「一円八十五銭」に、「一円五銭」を「一円三十銭」に、「六十銭」を「七十銭」に、「四十銭」を「四十五銭」に改める。
In Article 3 item 1, "145 sen" shall be amended as "185 sen" ; "105 sen" as "130 sen" ; "60 sen" as "70 sen" ;and "40 sen" as "45 sen" .
第五條中「定期旅客運賃は、左の各号の規定に従い、日本国有鉄道がこれを定める。」を「日本国有鉄道は、三等の定期旅客運賃を定める場合には、左の各号の規定に従つてこれをしなければならない。」に改め、同條を同條第二項とし、同條第一項として次のように加える。
In Article 5, "Fares for season or commuter tickets shall be decided by the Japanese National Railways in accordance with the provisions of the following items" shall be amended as "The Japanese National Railways shall, in case it decides the third class fares for season or commuter tickets, do so in accordance with the provisions of the following items" , the same Article shall be made paragraph 2 of the same Article and the following shall be added thereto as paragraph 1 of the same Article:
定期旅客運賃は、日本国有鉄道がこれを定める。
Fares for season or commuter tickets shall be decided by the Japanese National Railways.
第六條の見出しを「(急行料金、寢台料金及びその他の料金)」に改め、同條に次の一項を加える。
The heading of Article 6 shall be amended as "(Express Charges, Berth Charges and Other Charges)" , and the following one paragraph shall be added to the same Article:
2 日本国有鉄道は、客車に寢台その他特別の設備をした場合には、これらの設備の利用について、寢台料金その他の特別の料金を定めることができる。
2 The Japanese National Railways may, in case it has equipped the passenger cars with the berths and other special accommodations, decide the berth charges or other special charges for use thereof.
第九條の二中「第五條、」の下に「第六條第二項、」を加え、同條第五号を次のように改める。
In Article 9-(2) "Article 6 paragraph 2," shall be added next to "Article 5," and item 5 of the same Article shall be amended as follows:
五 第六條第二項の寢台料金その他の特別の料金
5. Berth charges and other special charges under Article 6 paragraph 2.
別表第一、別表第二及び別表第三を次のように改める。
Annexed Table 1, Annexed Table 2 and Annexed Table 3 shall be amended as follows:
別表第一
Annexed Table 1
第四條の規定による航路普通旅客運賃表
Ordinary Passenger Fares for Ferry Services under the Provision of Article 4
航路別 三等運賃 二等運賃 一等運賃
青森函館間 200 400 1,400
宇野高松間 40 80
仁方堀江間 130 260
宮島口宮島間 10
大畠小松港間 20
下関門司港間 20
Section 3rd Class 2nd Class 1st Class
Aomori-Hakodate /200 /400 /1,400
Uno-Takamatsu 40 80
Niigata-Horie 130 260
Miyajimaguchi-Miyajima 10
Obatake-Komatsuko 20
Shimonoseki-Mojiko 20
別表第二
Annexed Table 2
第六條第一項の規定による急行料金
Express Charges under the Provisions of Article 6 Paragraph 1
種別 地帶別 三等料金 二等料金 一等料金
特別急行料金 600キロメートルまで 500 1,000 1,500
1,200キロメートルまで 750 1,500 2,250
1,201キロメートル以上 1,000 2,000 3,000
急行料金 300キロメートルまで 150 300 450
600キロメートルまで 250 500 750
1,200キロメートルまで 400 800 1,200
1,201キロメートル以上 500 1,000 1,500
準急行料金 150キロメートルまで 50 100 150
300キロメートルまで 80 160 240
600キロメートルまで 130 260 390
601キロメートル以上 200 400 600
Kind Boundary 3rd 2nd 1st
Limited Express Up to 600 kms. /500 /1,000 /1,500
Up to 1,200 kms. 750 1,500 2,250
1,201 kms. and above 1,000 2,000 3,000
Express Up to 300 kms. 150 300 450
Up to 600 kms. 250 500 750
Up to 1,200 kms. 400 800 1,200
1,201 kms. and above 500 1,000 1,500
Semi-Express Up to 150 kms. 50 100 150
Up to 300 kms. 80 160 240
Up to 600 kms. 130 260 390
601 kms. and above 200 400 600
別表第三
Annexed Table 3
第七條第二項の規定による車扱貨物賃率表(一グラムトンにつき)
Rates and Charges for Carload Shipments under the Provision ofArticle 7 Paragraph 2 (Per metric ton)
等級 1 2 3 4 5 6 7 8 9 10 11
キロ程
キロメートルまで
10 237 180 138 109 95 90 81 71 65 57 50
20 312 237 181 144 125 119 106 94 85 75 66
30 387 294 224 178 155 147 131 116 105 93 82
40 462 351 268 212 185 175 157 138 126 111 98
50 536 408 311 247 215 204 182 161 146 129 114
60 611 464 354 281 244 232 208 183 166 147 130
70 686 521 398 315 274 261 233 206 187 165 145
80 761 578 441 350 304 289 259 228 207 183 161
90 835 635 484 384 334 317 284 251 227 200 177
100 910 692 528 419 364 346 309 273 248 218 193
120 998 758 579 459 399 379 339 299 271 240 212
140 1,086 825 630 500 434 413 369 326 295 261 230
160 1,174 892 681 540 470 446 399 352 319 282 249
180 1,262 959 732 581 505 480 429 379 343 303 268
200 1,350 1,026 783 621 540 513 459 405 367 324 286
220 1,438 1,093 834 661 575 546 489 431 391 345 305
240 1,525 1,159 885 702 610 580 519 458 415 366 323
260 1,613 1,226 935 742 645 613 548 484 439 387 342
280 1,700 1,292 986 782 680 646 578 510 462 408 360
300 1,788 1,359 1,037 822 715 679 608 536 486 429 379
320 1,875 1,425 1,088 863 750 713 638 563 510 450 398
340 1,963 1,492 1,138 903 785 746 667 589 534 471 416
360 2,050 1,558 1,189 943 820 779 697 615 558 492 435
380 2,138 1,625 1,240 983 855 812 727 641 581 513 453
400 2,225 1,691 1,291 1,024 890 846 757 668 605 534 472
420 2,308 1,754 1,338 1,061 923 877 785 692 628 554 489
440 2,390 1,816 1,386 1,099 956 908 813 717 650 574 507
460 2,473 1,879 1,434 1,137 989 940 841 742 673 593 524
480 2,555 1,942 1,482 1,175 1,022 971 869 767 695 613 542
500 2,638 2,005 1,530 1,213 1,055 1,002 897 791 717 633 559
550 2,844 2,161 1,649 1,308 1,138 1,081 967 853 774 683 603
600 3,050 2,318 1,769 1,403 1,220 1,159 1,037 915 830 732 647
650 3,245 2,466 1,882 1,493 1,298 1,233 1,103 974 883 779 688
700 3,440 2,614 1,995 1,582 1,376 1,307 1,170 1,032 936 826 729
750 3,635 2,763 2,108 1,672 1,454 1,381 1,236 1,091 989 872 771
800 3,830 2,911 2,221 1,762 1,532 1,455 1,302 1,149 1,042 919 812
850 4,018 3,053 2,330 1,848 1,607 1,527 1,366 1,205 1,093 964 852
900 4,205 3,196 2,439 1,934 1,682 1,598 1,430 1,262 1,144 1,009 891
950 4,393 3,338 2,548 2,021 1,757 1,669 1,493 1,318 1,195 1,054 931
1,000 4,580 3,481 2,656 2,107 1,832 1,740 1,557 1,374 1,246 1,099 971
1,100 4,955 3,766 2,874 2,279 1,982 1,883 1,685 1,487 1,348 1,189 1,050
1,200 5,330 4,051 3,091 2,452 2,132 2,025 1,812 1,599 1,450 1,279 1,130
1,300 5,705 4,336 3,309 2,624 2,282 2,168 1,940 1,712 1,552 1,369 1,209
1,400 6,080 4,621 3,526 2,797 2,432 2,310 2,067 1,824 1,654 1,459 1,289
1,500 6,455 4,906 3,744 2,969 2,582 2,453 2,195 1,937 1,756 1,549 1,368
1,600 6,830 5,191 3,961 3,142 2,732 2,595 2,322 2,049 1,858 1,639 1,448
1,700 7,205 5,476 4,179 3,314 2,882 2,738 2,450 2,162 1,960 1,729 1,527
1,800 7,580 5,761 4,396 3,487 3,032 2,880 2,577 2,274 2,062 1,819 1,607
1,900 7,955 6,046 4,614 3,659 3,182 3,023 2,705 2,387 2,164 1,909 1,686
2,000 8,330 6,331 4,831 3,832 3,332 3,165 2,832 2,499 2,266 1,999 1,766
2,100 8,705 6,616 5,049 4,004 3,482 3,308 2,960 2,612 2,368 2,089 1,845
2,200 9,080 6,901 5,266 4,177 3,632 3,450 3,087 2,724 2,470 2,179 1,925
2,300 9,455 7,186 5,484 4,349 3,782 3,593 3,215 2,837 2,572 2,269 2,004
2,400 9,830 7,471 5,701 4,522 3,932 3,735 3,342 2,949 2,674 2,359 2,084
2,500 10,205 7,756 5,919 4,694 4,082 3,878 3,470 3,062 2,776 2,449 2,163
2,600 10,580 8,041 6,136 4,867 4,232 4,020 3,597 3,174 2,878 2,539 2,243
2,700 10,955 8,326 6,354 5,039 4,382 4,163 3,725 3,287 2,980 2,629 2,322
2,800 11,330 8,611 6,571 5,212 4,532 4,305 3,852 3,399 3,082 2,719 2,402
2,900 11,705 8,896 6,789 5,384 4,682 4,448 3,980 3,512 3,184 2,809 2,481
3,000 12,080 9,181 7,006 5,557 4,832 4,590 4,107 3,624 3,286 2,899 2,561
以上100キロメートルまでを増すごとに 375 285 217 173 150 142 127 112 102 90 80
Class 1 2 3 4 5 6 7 8 9 10 11
Kms
Up to yen yen yen yen yen yen yen yen yen yen yen
10 237 180 138 109 95 90 81 71 65 57 50
20 312 237 181 144 125 119 106 94 85 75 66
30 387 294 224 178 155 147 131 116 105 93 82
40 462 361 268 212 185 175 157 138 126 111 98
50 536 408 311 247 215 204 182 161 146 129 114
60 611 464 354 281 244 232 208 183 166 147 130
70 686 521 398 315 274 261 233 206 187 165 145
80 761 578 441 350 304 289 259 228 207 183 161
90 835 635 484 384 334 317 284 251 227 200 177
100 910 692 528 419 364 346 309 273 248 218 193
120 998 758 579 459 399 379 339 299 271 240 212
140 1,086 825 630 500 434 413 369 326 295 261 230
160 1,174 892 681 540 470 446 399 352 319 282 249
180 1,262 959 732 581 505 480 429 379 343 303 268
200 1,350 1,026 783 621 540 513 459 405 367 324 286
220 1,438 1,093 834 661 575 546 489 431 391 345 305
240 1,525 1,159 885 702 610 580 519 458 415 366 323
260 1,613 1,226 935 742 645 613 548 484 439 387 342
280 1,700 1,292 986 782 680 646 578 510 462 408 360
300 1,788 1,359 1,037 822 715 679 608 536 486 429 379
320 1,875 1,425 1,088 863 750 713 638 563 510 450 398
340 1,963 1,492 1,138 903 785 746 667 589 534 471 416
360 2,050 1,558 1,189 943 820 779 697 615 558 492 435
380 2,138 1,625 1,240 983 855 812 727 641 581 513 453
400 2,225 1,691 1,291 1,024 890 846 757 668 605 534 472
420 2,308 1,754 1,338 1,061 923 877 785 692 628 554 489
440 2,390 1,816 1,386 1,099 956 908 813 717 650 574 507
460 2,473 1,879 1,434 1,137 989 940 841 742 673 593 524
480 2,555 1,942 1,482 1,175 1,022 971 869 767 695 613 542
500 2,638 2,005 1,530 1,213 1,055 1,002 897 791 717 633 559
550 2,844 2,161 1,649 1,308 1,138 1,081 967 853 774 683 603
600 3,050 2,318 1,769 1,403 1,220 1,159 1,037 915 830 732 647
650 3,245 2,466 1,882 1,493 1,298 1,233 1,103 974 883 779 688
700 3,440 2,614 1,995 1,582 1,376 1,307 1,170 1,032 936 826 729
750 3,635 2,763 2,108 1,672 1,454 1,381 1,236 1,091 989 872 771
800 3,830 2,911 2,221 1,762 1,532 1,455 1,302 1,149 1,042 919 812
850 4,018 3,053 2,330 1,848 1,607 1,527 1,366 1,205 1,093 964 852
900 4,205 3,196 2,439 1,934 1,682 1,598 1,430 1,262 1,144 1,009 891
950 4,393 3,338 2,548 2,021 1,757 1,669 1,493 1,318 1,195 1,054 931
1,000 4,580 3,481 2,656 2,107 1,832 1,740 1,557 1,374 1,246 1,099 971
1,100 4,955 3,766 2,874 2,279 1,982 1,883 1,685 1,487 1,348 1,189 1,050
1,200 5,330 4,051 3,091 2,452 2,132 2,025 1,812 1,599 1,450 1,279 1,130
1,300 5,705 4,336 3,309 2,624 2,282 2,168 1,940 1,712 1,552 1,369 1,209
1,400 6,080 4,621 3,526 2,797 2,432 2,310 2,067 1,824 1,654 1,459 1,289
1,500 6,455 4,906 3,744 2,969 2,582 2,453 2,195 1,937 1,756 1,549 1,368
1,600 6,830 5,191 3,961 3,142 2,732 2,595 2,322 2,049 1,858 1,639 1.448
1,700 7,205 5,476 4,179 3,314 2,882 2,738 2,450 2,162 1,960 1,729 1,527
1,800 7,580 5,761 4,396 3,487 3,032 2,880 2,577 2,274 2,062 1,819 1,607
1,900 7,955 6,046 4,614 3,659 3,182 3,023 2,705 2,387 2,164 1,909 1,686
2,000 8,330 6,331 4,831 3,832 3,332 3,165 2,832 2,499 2,266 1,999 1,766
2,100 8,705 6,616 5,049 4,004 3,482 3,308 2,960 2,612 2,368 2,089 1,845
2,200 9,080 6,901 5,266 4,177 3,632 3,450 3,087 2,724 2,470 2,179 1,925
2,300 9,455 7,186 5,484 4,349 3,782 3,593 3,215 2,837 2,572 2,269 2,004
2,400 9,830 7,471 5,701 4,522 3,932 3,735 3,342 2,949 2,674 2,359 2,084
2,500 10,205 7,756 5,919 4,694 4,082 3,878 3,470 3,062 2,776 2,449 2,163
2,600 10,580 8,041 6,136 4,867 4,232 4,020 3,597 3,174 2,878 2,539 2,243
2,700 10,955 8,326 6,354 5,039 4,382 4,163 3,725 3,287 2,980 2,629 2,322
2,800 11,330 8,611 6,571 5,212 4,532 4,305 3,852 3,399 3,082 2,719 2,402
2,900 11,705 8,896 6,789 5,384 4,682 4,448 3,980 3,512 3,184 2,809 2,481
3,000 12,080 9,181 7,006 5,557 4,832 4,590 4,107 3,624 3,286 2,899 2,561
For every additional 100 kms. or fraction thereof 375 285 217 173 150 142 127 112 102 90 80
附 則
Supplementary Provision:
この法律は、昭和二十六年十一月一日から施行する。
This Law shall come into force as from November 1, 1951.
運輸大臣 山崎猛
Minister of Transportation YAMAZAKI Takeshi
経済安定本部総裁 吉田茂
President of Economic Sabilization Board YOSHIDA Shigeru
内閣総理大臣 吉田茂
Prime Minister YOSHIDA Shigeru